
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. ThompsonPF | 26 | 5-10 | 0-0 | 3-4 | 8 | 5 | 13 | 0 | 1 | 0 | 0 | 2 | -7 | 13 |
J. TatumSF | 32 | 4-20 | 1-8 | 4-4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | -15 | 13 |
D. TheisC | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +2 | 0 |
J. TeaguePG | 29 | 4-9 | 0-1 | 6-6 | 0 | 5 | 5 | 5 | 1 | 1 | 1 | 2 | -22 | 14 |
J. BrownSG | 29 | 6-16 | 0-6 | 5-5 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | -13 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. OjeleyePF | 6 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 3 |
G. WilliamsPF | 21 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | -23 | 0 |
A. NesmithSF | 14 | 5-7 | 3-4 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | +4 | 13 |
T. FallC | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | +12 | 2 |
R. Williams IIIC | 14 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | -20 | 6 |
P. PritchardPG | 17 | 1-5 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -12 | 3 |
C. EdwardsPG | 12 | 5-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +7 | 11 |
T. WatersPG | 8 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | +12 | 11 |
J. GreenSG | 13 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | +10 | 6 |
TEAM | 42-95 | 8-31 | 20-23 | 12 | 24 | 36 | 20 | 10 | 6 | 6 | 16 | 112 | ||
44.2% | 25.8% | 87.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 25 | 6-11 | 2-5 | 0-0 | 3 | 8 | 11 | 1 | 0 | 1 | 2 | 4 | +1 | 14 |
C. CapelaC | 21 | 3-6 | 0-0 | 3-4 | 2 | 7 | 9 | 1 | 0 | 3 | 1 | 2 | +13 | 9 |
T. YoungPG | 35 | 12-23 | 5-11 | 4-5 | 2 | 2 | 4 | 7 | 1 | 0 | 4 | 1 | +13 | 33 |
T. SnellSG | 29 | 4-8 | 4-6 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 4 | +8 | 12 |
K. HuerterSG | 28 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | +9 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. GallinariPF | 33 | 13-16 | 10-12 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 4 | 2 | +25 | 38 |
N. KnightPF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
B. FernandoPF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
O. OkongwuPF | 12 | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 5 |
S. HillSF | 18 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +10 | 2 |
R. RondoPG | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | +10 | 0 |
B. GoodwinPG | 4 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 5 |
S. MaysSG | 17 | 0-2 | 0-1 | 4-4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | +9 | 4 |
TEAM | 45-85 | 23-42 | 14-17 | 12 | 33 | 45 | 27 | 4 | 5 | 17 | 23 | 127 | ||
52.9% | 54.8% | 82.4% |
