
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantPF | 42 | 13-26 | 3-7 | 3-4 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 2 | -2 | 32 |
J. HarrisSF | 39 | 3-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | +18 | 6 |
D. JordanC | 22 | 5-5 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 3 | 1 | 2 | -5 | 11 |
K. IrvingPG | 42 | 11-17 | 1-3 | 3-4 | 1 | 3 | 4 | 7 | 0 | 2 | 2 | 5 | -7 | 26 |
J. HardenSG | 46 | 9-20 | 5-9 | 8-8 | 3 | 5 | 8 | 15 | 2 | 1 | 3 | 1 | +2 | 31 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. GreenPF | 31 | 5-9 | 1-5 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | +9 | 11 |
R. PerryPF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | +0 | 0 |
T. Luwawu-CabarrotSG | 19 | 1-7 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | +7 | 3 |
B. BrownSG | 19 | 5-7 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 12 |
N. ClaxtonPF | DNP-RIGHT KNEE TENDINITIS | |||||||||||||
T. JohnsonSG | DNP-COACH’S DECISION | |||||||||||||
L. ShametSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 52-98 | 11-32 | 17-20 | 11 | 25 | 36 | 29 | 7 | 10 | 9 | 25 | 132 | ||
53.1% | 34.4% | 85.0% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 39 | 9-14 | 2-3 | 1-1 | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 3 | -10 | 21 |
D. HunterSF | 45 | 7-12 | 1-4 | 6-7 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 1 | -1 | 21 |
C. CapelaC | 30 | 4-10 | 0-0 | 1-2 | 6 | 5 | 11 | 0 | 0 | 2 | 0 | 2 | +19 | 9 |
T. YoungPG | 44 | 7-22 | 3-8 | 11-12 | 0 | 3 | 3 | 14 | 0 | 1 | 3 | 4 | +2 | 28 |
K. HuerterSG | 39 | 4-11 | 3-7 | 0-0 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | -9 | 11 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. GallinariPF | 14 | 4-6 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 11 |
S. HillSF | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | 3 |
B. GoodwinPG | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -6 | 0 |
C. ReddishSG | 35 | 9-17 | 2-7 | 4-4 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | -3 | 24 |
B. FernandoPF | DNP-COACH’S DECISION | |||||||||||||
O. OkongwuPF | DNP-COACH’S DECISION | |||||||||||||
T. SnellSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 45-94 | 13-33 | 25-28 | 12 | 25 | 37 | 29 | 3 | 7 | 9 | 18 | 128 | ||
47.9% | 39.4% | 89.3% |
