
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. NnajiPF | 30 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | -6 | 7 |
W. BartonSF | 26 | 6-11 | 3-5 | 0-1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | -11 | 15 |
M. Porter Jr.SF | 19 | 4-7 | 1-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | -4 | 10 |
N. JokicC | 37 | 5-15 | 2-5 | 3-4 | 2 | 8 | 10 | 6 | 3 | 0 | 4 | 5 | -7 | 15 |
J. MurrayPG | 35 | 11-20 | 3-8 | 5-6 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 4 | -15 | 30 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
V. CancarSF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
I. HartensteinC | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | +0 | 0 |
B. BolC | 12 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -5 | 5 |
F. CampazzoPG | 27 | 4-7 | 4-7 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | +6 | 16 |
M. MorrisPG | 32 | 7-13 | 1-4 | 0-0 | 0 | 7 | 7 | 6 | 0 | 0 | 0 | 2 | -4 | 15 |
M. HowardPG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
R.J. HamptonPG | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | +4 | 2 |
TEAM | 43-84 | 16-36 | 13-16 | 3 | 30 | 33 | 25 | 8 | 3 | 13 | 24 | 115 | ||
51.2% | 44.4% | 81.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 30 | 5-13 | 0-5 | 2-4 | 2 | 9 | 11 | 3 | 0 | 2 | 0 | 2 | +3 | 12 |
C. CapelaC | 32 | 8-9 | 0-0 | 6-8 | 2 | 8 | 10 | 1 | 0 | 1 | 2 | 3 | +5 | 22 |
T. YoungPG | 36 | 10-19 | 4-7 | 11-13 | 2 | 4 | 6 | 15 | 1 | 0 | 3 | 2 | +6 | 35 |
K. HuerterSG | 31 | 5-8 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | +9 | 11 |
C. ReddishSG | 28 | 2-8 | 2-5 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | +5 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. GallinariPF | 21 | 3-6 | 1-3 | 5-5 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 1 | +5 | 12 |
O. OkongwuPF | 14 | 4-7 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | +3 | 9 |
S. HillSF | 15 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 0 |
T. SnellSG | 23 | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +1 | 12 |
S. MaysSG | 12 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | +2 | 2 |
B. FernandoPF | DNP-COACH’S DECISION | |||||||||||||
B. GoodwinPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 42-81 | 12-34 | 27-33 | 10 | 34 | 44 | 29 | 6 | 4 | 11 | 20 | 123 | ||
51.9% | 35.3% | 81.8% |
