
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. GrantSF | 38 | 9-20 | 3-8 | 6-6 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | -4 | 27 |
S. BeySF | 30 | 3-11 | 2-7 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | +4 | 10 |
M. PlumleeC | 34 | 4-4 | 0-0 | 1-1 | 5 | 7 | 12 | 6 | 3 | 0 | 1 | 4 | -4 | 9 |
K. HayesPG | 29 | 4-12 | 2-6 | 0-0 | 1 | 1 | 2 | 8 | 2 | 0 | 2 | 4 | -3 | 10 |
J. JacksonSG | 28 | 11-19 | 3-7 | 2-4 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | -3 | 27 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. DoumbouyaSF | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 2 |
I. StewartC | 14 | 1-4 | 0-0 | 0-0 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 3 | -4 | 2 |
W. EllingtonSG | 21 | 4-10 | 2-7 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -6 | 11 |
D. WrightSG | 22 | 5-9 | 1-2 | 7-8 | 1 | 4 | 5 | 4 | 0 | 2 | 2 | 3 | -5 | 18 |
S. MykhailiukSG | 14 | 1-6 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 4 |
J. OkaforC | DNP-RIGHT ANKLE SPRAIN | |||||||||||||
S. LeePG | DNP-COACH’S DECISION | |||||||||||||
R. McGruderSG | DNP-COACH’S DECISION | |||||||||||||
D. SirvydisSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 43-98 | 13-41 | 21-24 | 17 | 31 | 48 | 24 | 7 | 4 | 8 | 25 | 120 | ||
43.9% | 31.7% | 87.5% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 26 | 4-7 | 1-1 | 6-6 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 5 | +0 | 15 |
D. HunterSF | 32 | 4-11 | 3-7 | 0-2 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 4 | -1 | 11 |
C. CapelaC | 20 | 3-5 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 0 | 2 | 0 | 1 | -10 | 7 |
T. YoungPG | 33 | 6-13 | 2-6 | 15-15 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | +0 | 29 |
C. ReddishSG | 26 | 4-10 | 2-5 | 1-2 | 1 | 6 | 7 | 3 | 3 | 0 | 1 | 2 | -3 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. FernandoPF | 11 | 2-2 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | +18 | 5 |
S. HillSF | 20 | 4-8 | 4-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | +14 | 12 |
R. RondoPG | 15 | 5-8 | 2-3 | 0-0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | +8 | 12 |
B. BogdanovicSG | 30 | 6-10 | 5-7 | 0-0 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 2 | +9 | 17 |
K. HuerterSG | 27 | 2-8 | 1-5 | 4-4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | +5 | 9 |
D. GallinariPF | DNP-LEFT FOOT | |||||||||||||
N. KnightPF | DNP-COACH’S DECISION | |||||||||||||
B. GoodwinPG | DNP-COACH’S DECISION | |||||||||||||
S. MaysSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 40-82 | 20-42 | 28-32 | 8 | 37 | 45 | 30 | 5 | 7 | 13 | 22 | 128 | ||
48.8% | 47.6% | 87.5% |
