
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. BatumPF | 33 | 2-7 | 1-5 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 1 | -6 | 5 |
S. IbakaC | 29 | 6-15 | 1-3 | 2-2 | 4 | 1 | 5 | 3 | 0 | 3 | 3 | 2 | -3 | 15 |
R. JacksonPG | 39 | 8-16 | 2-6 | 2-2 | 1 | 6 | 7 | 8 | 2 | 1 | 2 | 3 | -1 | 20 |
T. MannSG | 34 | 4-8 | 1-3 | 1-2 | 2 | 7 | 9 | 1 | 4 | 0 | 0 | 5 | -12 | 10 |
L. KennardSG | 28 | 5-13 | 2-5 | 1-2 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | -4 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. Morris Sr.SF | 24 | 3-9 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | -5 | 10 |
I. ZubacC | 18 | 3-5 | 0-0 | 7-8 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 4 | -7 | 13 |
L. WilliamsSG | 22 | 4-14 | 1-3 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | -3 | 11 |
A. CoffeySG | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 2 |
P. PattersonPF | DNP-COACH’S DECISION | |||||||||||||
M. KabengelePF | DNP-COACH’S DECISION | |||||||||||||
D. OturuC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 36-89 | 8-26 | 19-22 | 13 | 33 | 46 | 23 | 11 | 4 | 12 | 19 | 99 | ||
40.4% | 30.8% | 86.4% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 35 | 4-11 | 1-3 | 2-2 | 1 | 10 | 11 | 3 | 0 | 5 | 0 | 5 | +4 | 11 |
D. HunterSF | 36 | 7-16 | 2-7 | 6-6 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | +9 | 22 |
C. CapelaC | 35 | 6-11 | 0-0 | 1-2 | 8 | 10 | 18 | 1 | 2 | 2 | 3 | 3 | +2 | 13 |
T. YoungPG | 36 | 12-23 | 3-7 | 11-11 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | +12 | 38 |
K. HuerterSG | 35 | 5-10 | 3-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 4 | +4 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. GallinariPF | 14 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | +7 | 2 |
S. HillSF | 23 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | +1 | 0 |
R. RondoPG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | +0 | 2 |
B. GoodwinPG | 16 | 2-3 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | +6 | 7 |
T. SnellSG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +2 | 0 |
S. MaysSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
B. FernandoPF | DNP-COACH’S DECISION | |||||||||||||
O. OkongwuPF | DNP-COACH’S DECISION | |||||||||||||
C. ReddishSG | DNP-RIGHT ACHILLES SORENESS | |||||||||||||
TEAM | 37-80 | 10-26 | 24-25 | 9 | 37 | 46 | 20 | 7 | 9 | 14 | 17 | 108 | ||
46.3% | 38.5% | 96.0% |
