
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandlePF | 43 | 11-19 | 0-5 | 6-8 | 4 | 13 | 17 | 9 | 1 | 0 | 7 | 2 | +5 | 28 |
R. BullockSF | 26 | 3-6 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | -2 | 7 |
M. RobinsonC | 28 | 4-7 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 4 | 2 | 1 | 3 | -5 | 8 |
E. PaytonPG | 29 | 6-18 | 0-0 | 2-2 | 2 | 1 | 3 | 5 | 0 | 2 | 2 | 3 | -11 | 14 |
R. BarrettSG | 44 | 10-19 | 1-5 | 5-7 | 1 | 10 | 11 | 5 | 2 | 0 | 0 | 2 | +13 | 26 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. Knox IISF | 18 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | +4 | 6 |
A. RiversPG | 33 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | +4 | 8 |
I. QuickleySG | 19 | 4-7 | 2-3 | 6-6 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | +17 | 16 |
I. BrazdeikisSF | DNP-COACH’S DECISION | |||||||||||||
N. NoelC | DNP-SPRAINED LEFT ANKLE | |||||||||||||
J. HarperPG | DNP-COACH’S DECISION | |||||||||||||
T. PinsonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 43-85 | 7-21 | 20-25 | 11 | 34 | 45 | 26 | 9 | 6 | 15 | 21 | 113 | ||
50.6% | 33.3% | 80.0% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 33 | 8-15 | 2-4 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 3 | +11 | 18 |
D. HunterSF | 37 | 9-15 | 3-6 | 2-3 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | -3 | 23 |
C. CapelaC | 31 | 5-7 | 0-0 | 2-2 | 2 | 10 | 12 | 0 | 0 | 1 | 0 | 3 | -1 | 12 |
T. YoungPG | 40 | 9-22 | 1-6 | 12-15 | 1 | 1 | 2 | 14 | 1 | 0 | 8 | 3 | +7 | 31 |
C. ReddishSG | 30 | 4-11 | 2-6 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | -5 | 10 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. HillSF | 11 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
B. GoodwinPG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 | 0 |
B. BogdanovicSG | 19 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | -13 | 3 |
K. HuerterSG | 31 | 4-12 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | -8 | 9 |
N. KnightPF | DNP-COACH’S DECISION | |||||||||||||
B. FernandoPF | DNP-COACH’S DECISION | |||||||||||||
R. RondoPG | DNP-COACH’S DECISION | |||||||||||||
S. MaysSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 40-87 | 10-31 | 18-23 | 10 | 30 | 40 | 24 | 4 | 2 | 12 | 21 | 108 | ||
46.0% | 32.3% | 78.3% |
