
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozanSF | 26 | 7-11 | 0-0 | 9-10 | 2 | 4 | 6 | 8 | 0 | 0 | 2 | 1 | +30 | 23 |
K. JohnsonSF | 28 | 8-11 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +23 | 20 |
J. PoeltlC | 28 | 7-7 | 0-0 | 0-1 | 2 | 10 | 12 | 1 | 3 | 3 | 2 | 0 | +33 | 14 |
D. WhitePG | 17 | 3-5 | 2-3 | 3-4 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | +23 | 11 |
D. MurrayPG | 25 | 7-13 | 2-3 | 0-0 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | +36 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. LylesPF | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -23 | 0 |
D. EubanksPF | 20 | 1-2 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 5 | -22 | 5 |
R. GaySF | 18 | 2-10 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | +1 | 5 |
K. Bates-DiopSF | 8 | 0-2 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -19 | 3 |
P. MillsPG | 21 | 4-6 | 3-5 | 1-1 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | +8 | 12 |
Q. WeatherspoonSG | 10 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | -20 | 2 |
L. Walker IVSG | 19 | 4-10 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | -26 | 11 |
D. VassellSG | 12 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | +11 | 3 |
TEAM | 45-85 | 12-31 | 23-28 | 8 | 38 | 46 | 27 | 6 | 6 | 13 | 25 | 125 | ||
52.9% | 38.7% | 82.1% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 23 | 3-11 | 1-3 | 2-2 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | -35 | 9 |
C. CapelaC | 21 | 7-11 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 1 | 2 | 1 | 2 | -28 | 14 |
T. YoungPG | 23 | 8-15 | 2-6 | 7-8 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | -27 | 25 |
K. HuerterSG | 24 | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | -33 | 5 |
C. ReddishSG | 21 | 2-8 | 0-2 | 2-5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -31 | 6 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. GallinariPF | 17 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | +3 | 2 |
N. KnightPF | 10 | 2-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | +24 | 6 |
B. FernandoPF | 14 | 2-3 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | +21 | 6 |
O. OkongwuPF | 16 | 1-1 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | +26 | 6 |
S. HillSF | 21 | 0-4 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | -19 | 2 |
B. GoodwinPG | 16 | 4-8 | 3-5 | 2-4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | +22 | 13 |
T. SnellSG | 17 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -3 | 0 |
S. MaysSG | 17 | 7-10 | 4-5 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | +25 | 20 |
TEAM | 39-90 | 11-32 | 25-33 | 10 | 31 | 41 | 22 | 10 | 4 | 12 | 17 | 114 | ||
43.3% | 34.4% | 75.8% |
