
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantSF | 33 | 9-16 | 3-4 | 8-9 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | +31 | 29 |
D. JordanC | 19 | 2-2 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 2 | +5 | 4 |
K. IrvingPG | 33 | 13-21 | 7-10 | 4-4 | 1 | 5 | 6 | 8 | 1 | 0 | 1 | 4 | +31 | 37 |
S. DinwiddiePG | 29 | 2-6 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 3 | +16 | 6 |
J. HarrisSG | 26 | 3-6 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | +23 | 9 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. GreenPF | 15 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
T. PrincePF | 12 | 1-5 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -7 | 5 |
R. PerryPF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 0 |
R. KurucsSF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | 0 |
J. AllenC | 21 | 2-3 | 0-0 | 5-6 | 5 | 6 | 11 | 1 | 0 | 4 | 1 | 1 | +18 | 9 |
T. JohnsonSG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 3 |
C. LeVertSG | 19 | 5-8 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 7 | 1 | +1 | 10 |
T. Luwawu-CabarrotSG | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 4 |
L. ShametSG | 19 | 1-3 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | +1 | 5 |
B. BrownSG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
TEAM | 41-76 | 15-29 | 26-31 | 9 | 34 | 43 | 21 | 5 | 10 | 15 | 22 | 123 | ||
53.9% | 51.7% | 83.9% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. TatumPF | 36 | 9-22 | 2-6 | 0-0 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | 1 | -21 | 20 |
T. ThompsonC | 21 | 3-8 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 5 | -19 | 8 |
D. TheisC | 23 | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | -14 | 2 |
M. SmartPG | 32 | 4-12 | 3-7 | 2-2 | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 5 | -24 | 13 |
J. BrownSG | 31 | 11-25 | 0-4 | 5-9 | 5 | 3 | 8 | 3 | 0 | 1 | 2 | 5 | -25 | 27 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. OjeleyePF | 14 | 2-7 | 1-2 | 4-6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -4 | 9 |
G. WilliamsPF | 19 | 2-4 | 0-1 | 0-0 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 3 | -4 | 4 |
A. NesmithSF | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 3 |
J. TeaguePG | 21 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | +0 | 0 |
P. PritchardPG | 25 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | -9 | 7 |
C. EdwardsPG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
T. WatersPG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | 0 |
J. GreenSG | 4 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
TEAM | 37-98 | 8-27 | 13-19 | 20 | 27 | 47 | 23 | 6 | 5 | 15 | 27 | 95 | ||
37.8% | 29.6% | 68.4% |
