
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandlePF | 31 | 7-14 | 2-5 | 4-5 | 0 | 12 | 12 | 4 | 3 | 0 | 3 | 2 | +29 | 20 |
R. BullockSF | 28 | 4-9 | 3-8 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | +36 | 11 |
M. RobinsonC | 24 | 4-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 4 | +28 | 8 |
E. PaytonPG | 23 | 3-9 | 0-1 | 3-3 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | +15 | 9 |
R. BarrettSG | 29 | 5-11 | 2-4 | 7-8 | 4 | 7 | 11 | 3 | 2 | 0 | 4 | 3 | +32 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
O. ToppinPF | 17 | 5-8 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | +1 | 12 |
K. Knox IISF | 15 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | +3 | 3 |
I. BrazdeikisSF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 0 |
N. NoelC | 24 | 2-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 4 | +2 | 5 |
A. RiversPG | 16 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | +0 | 0 |
D. Smith Jr.PG | 4 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 |
T. PinsonSG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 |
I. QuickleySG | 21 | 7-12 | 2-4 | 1-1 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 4 | +20 | 17 |
T. GibsonC | DNP-COACH’S DECISION | |||||||||||||
J. HarperPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 38-80 | 12-31 | 17-21 | 10 | 43 | 53 | 22 | 11 | 7 | 16 | 28 | 105 | ||
47.5% | 38.7% | 81.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. ThompsonPF | 26 | 1-5 | 0-0 | 1-2 | 5 | 1 | 6 | 0 | 1 | 1 | 2 | 1 | -18 | 3 |
G. WilliamsPF | 24 | 1-5 | 0-4 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | -18 | 3 |
K. WalkerPG | 20 | 3-13 | 1-8 | 2-3 | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 1 | -9 | 9 |
M. SmartPG | 29 | 4-15 | 0-7 | 2-5 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | -22 | 10 |
J. BrownSG | 33 | 9-20 | 3-9 | 4-5 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 3 | -27 | 25 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. OjeleyePF | 23 | 0-6 | 0-6 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -9 | 4 |
A. NesmithSF | 8 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
D. TheisC | 20 | 3-4 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 3 | -7 | 7 |
J. TeaguePG | 14 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | -15 | 0 |
P. PritchardPG | 17 | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | -4 | 3 |
T. WatersPG | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -5 | 3 |
J. GreenSG | 18 | 2-3 | 0-1 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | -10 | 8 |
TEAM | 25-84 | 7-46 | 18-29 | 14 | 29 | 43 | 15 | 10 | 2 | 17 | 22 | 75 | ||
29.8% | 15.2% | 62.1% |
