
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. OlynykPF | 18 | 1-7 | 0-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 4 | +4 | 2 |
K. OkpalaSF | 21 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -4 | 3 |
B. AdebayoC | 35 | 10-19 | 1-1 | 5-6 | 3 | 7 | 10 | 5 | 0 | 1 | 3 | 1 | -3 | 26 |
G. DragicPG | 33 | 7-13 | 6-9 | 1-4 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 4 | -9 | 21 |
D. RobinsonSG | 38 | 1-10 | 1-10 | 4-4 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | -12 | 7 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. AchiuwaPF | 13 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | -10 | 4 |
A. IguodalaSF | 28 | 2-5 | 1-4 | 0-1 | 2 | 6 | 8 | 2 | 2 | 1 | 1 | 1 | -10 | 5 |
G. VincentPG | 19 | 2-6 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -2 | 6 |
K. NunnSG | 35 | 5-17 | 1-8 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | -19 | 11 |
M. StrusSG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
U. HaslemPF | DNP-COACH’S DECISION | |||||||||||||
C. SilvaPF | DNP-LEFT HIP STRAIN | |||||||||||||
M. HarklessSF | DNP-LEFT THIGH CONTUSION | |||||||||||||
M. LeonardC | DNP-NOT WITH TEAM | |||||||||||||
TEAM | 31-84 | 11-43 | 12-17 | 8 | 37 | 45 | 20 | 3 | 7 | 12 | 21 | 85 | ||
36.9% | 25.6% | 70.6% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantPF | 38 | 6-21 | 3-12 | 5-6 | 0 | 13 | 13 | 5 | 1 | 2 | 1 | 1 | +11 | 20 |
J. HarrisSF | 36 | 4-9 | 3-8 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | +19 | 12 |
D. JordanC | 20 | 5-7 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | -3 | 11 |
K. IrvingPG | 40 | 6-17 | 1-4 | 3-3 | 0 | 8 | 8 | 4 | 1 | 0 | 2 | 2 | +10 | 16 |
J. HardenSG | 34 | 7-10 | 3-5 | 3-5 | 0 | 4 | 4 | 8 | 1 | 1 | 3 | 0 | +8 | 20 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. GreenPF | 34 | 2-7 | 0-4 | 6-6 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | +19 | 10 |
R. PerryPF | 12 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | +6 | 4 |
T. Luwawu-CabarrotSG | 13 | 2-7 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | +2 | 5 |
B. BrownSG | 13 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -7 | 0 |
N. ClaxtonPF | DNP-RIGHT KNEE INJURY | |||||||||||||
T. JohnsonSG | DNP-COACH’S DECISION | |||||||||||||
L. ShametSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 34-85 | 11-38 | 19-22 | 6 | 43 | 49 | 24 | 6 | 5 | 7 | 18 | 98 | ||
40.0% | 28.9% | 86.4% |
