
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. OlynykPF | 22 | 2-9 | 1-8 | 0-0 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | -5 | 5 |
M. HarklessSF | 10 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 6 |
B. AdebayoC | 38 | 14-20 | 1-1 | 12-14 | 0 | 5 | 5 | 9 | 1 | 0 | 1 | 5 | +4 | 41 |
G. DragicPG | 31 | 7-18 | 0-6 | 5-5 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 4 | +0 | 19 |
D. RobinsonSG | 42 | 6-15 | 3-11 | 3-3 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | -5 | 18 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. AchiuwaPF | 10 | 1-1 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -8 | 7 |
A. IguodalaSF | 26 | 1-3 | 1-3 | 2-4 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | +7 | 5 |
K. OkpalaSF | 10 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -2 | 3 |
G. VincentPG | 20 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | +0 | 2 |
K. NunnSG | 32 | 7-14 | 4-9 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | -4 | 18 |
U. HaslemPF | DNP-COACH’S DECISION | |||||||||||||
C. SilvaPF | DNP-LEFT HIP STRAIN | |||||||||||||
M. LeonardC | DNP-STRAINED LEFT SHOULDER | |||||||||||||
M. StrusSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 42-89 | 13-46 | 27-32 | 2 | 28 | 30 | 29 | 8 | 1 | 8 | 23 | 124 | ||
47.2% | 28.3% | 84.4% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantPF | 37 | 11-19 | 4-7 | 5-6 | 1 | 3 | 4 | 4 | 0 | 2 | 4 | 4 | +6 | 31 |
J. HarrisSF | 37 | 8-14 | 7-12 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | +1 | 23 |
D. JordanC | 21 | 4-4 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 1 | +7 | 8 |
K. IrvingPG | 36 | 10-17 | 3-5 | 5-6 | 1 | 5 | 6 | 7 | 0 | 1 | 2 | 5 | +5 | 28 |
J. HardenSG | 38 | 2-8 | 0-5 | 8-9 | 0 | 7 | 7 | 11 | 0 | 0 | 6 | 2 | +4 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. GreenPF | 26 | 4-8 | 3-4 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 6 | -2 | 11 |
R. PerryPF | 12 | 1-4 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | +0 | 4 |
T. Luwawu-CabarrotSG | 16 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | -3 | 3 |
B. BrownSG | 17 | 3-4 | 1-1 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | +2 | 8 |
C. ChiozzaPG | DNP-COACH’S DECISION | |||||||||||||
T. JohnsonSG | DNP-COACH’S DECISION | |||||||||||||
L. ShametSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 44-82 | 19-37 | 21-26 | 9 | 38 | 47 | 34 | 0 | 6 | 17 | 26 | 128 | ||
53.7% | 51.4% | 80.8% |
