
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. AntetokounmpoPF | 40 | 13-26 | 2-6 | 6-8 | 1 | 11 | 12 | 7 | 2 | 0 | 1 | 1 | -12 | 34 |
K. MiddletonSF | 36 | 10-20 | 0-5 | 5-6 | 2 | 2 | 4 | 4 | 4 | 0 | 2 | 4 | +5 | 25 |
B. LopezC | 34 | 5-11 | 2-8 | 3-4 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 2 | -12 | 15 |
J. HolidayPG | 37 | 8-16 | 2-4 | 4-4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | +3 | 22 |
D. DiVincenzoSG | 31 | 3-9 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -12 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. PortisC | 14 | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 2 | +10 | 4 |
D.J. AugustinPG | 19 | 0-7 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 2 |
P. ConnaughtonSG | 18 | 3-5 | 3-5 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | +11 | 9 |
B. ForbesSG | 11 | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 | 4 |
D.J. WilsonPF | DNP-COACH’S DECISION | |||||||||||||
T. CraigSF | DNP-COACH’S DECISION | |||||||||||||
T. AntetokounmpoSF | DNP-COACH’S DECISION | |||||||||||||
J. NworaSF | DNP-COACH’S DECISION | |||||||||||||
S. MerrillSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 46-105 | 11-37 | 20-24 | 11 | 30 | 41 | 21 | 9 | 3 | 5 | 15 | 123 | ||
43.8% | 29.7% | 83.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantPF | 36 | 10-21 | 2-4 | 8-9 | 0 | 9 | 9 | 6 | 0 | 2 | 3 | 5 | +0 | 30 |
J. GreenPF | 37 | 5-6 | 4-5 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | +9 | 14 |
J. HarrisSF | 37 | 7-12 | 5-7 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | +5 | 20 |
D. JordanC | 38 | 6-6 | 0-0 | 0-0 | 4 | 8 | 12 | 3 | 1 | 2 | 5 | 3 | +5 | 12 |
J. HardenSG | 41 | 13-25 | 3-10 | 5-6 | 1 | 5 | 6 | 12 | 0 | 1 | 6 | 3 | +5 | 34 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
R. PerryPF | 10 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | -4 | 2 |
T. Luwawu-CabarrotSG | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
L. ShametSG | 11 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 5 |
B. BrownSG | 22 | 3-6 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | -2 | 8 |
N. ClaxtonPF | DNP-RIGHT KNEE TENDINITIS | |||||||||||||
C. ChiozzaPG | DNP-COACH’S DECISION | |||||||||||||
T. JohnsonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 46-84 | 15-31 | 18-21 | 7 | 42 | 49 | 26 | 2 | 5 | 17 | 19 | 125 | ||
54.8% | 48.4% | 85.7% |
