
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HarrisPF | 34 | 7-16 | 1-4 | 2-2 | 1 | 7 | 8 | 4 | 1 | 0 | 4 | 5 | -19 | 17 |
D. GreenSF | 32 | 3-5 | 3-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | -18 | 9 |
J. EmbiidC | 30 | 7-14 | 2-2 | 4-5 | 0 | 12 | 12 | 3 | 0 | 1 | 5 | 5 | -16 | 20 |
B. SimmonsPG | 32 | 4-13 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 2 | 1 | 5 | 4 | -22 | 11 |
S. MiltonSG | 36 | 8-13 | 1-4 | 7-7 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | -14 | 24 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. HowardC | 15 | 4-6 | 0-0 | 1-1 | 1 | 11 | 12 | 1 | 0 | 0 | 1 | 6 | +7 | 9 |
V. PoirierC | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
T. MaxeyPG | 21 | 7-12 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | +7 | 16 |
D. MathiasSG | 13 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +7 | 3 |
M. ThybulleSG | 17 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | +3 | 0 |
I. JoeSG | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +0 | 0 |
P. ReedSF | DNP-COACH’S DECISION | |||||||||||||
T. BradleyC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 41-87 | 9-26 | 18-20 | 4 | 43 | 47 | 23 | 6 | 6 | 20 | 25 | 109 | ||
47.1% | 34.6% | 90.0% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. GreenPF | 29 | 4-7 | 2-5 | 4-4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | +14 | 14 |
T. PrincePF | 22 | 4-8 | 2-4 | 3-3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | +18 | 13 |
J. AllenC | 28 | 5-6 | 0-0 | 5-6 | 3 | 8 | 11 | 3 | 0 | 1 | 3 | 3 | +16 | 15 |
C. LeVertSG | 32 | 9-25 | 0-5 | 4-10 | 0 | 7 | 7 | 10 | 2 | 0 | 1 | 0 | +23 | 22 |
B. BrownSG | 18 | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | +5 | 5 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. HarrisSF | 30 | 11-19 | 6-9 | 0-2 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | +10 | 28 |
R. KurucsSF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
D. JordanC | 18 | 1-4 | 0-0 | 0-0 | 2 | 9 | 11 | 4 | 0 | 2 | 2 | 3 | -3 | 2 |
C. ChiozzaPG | 16 | 3-9 | 0-1 | 2-2 | 2 | 1 | 3 | 6 | 1 | 1 | 2 | 0 | -10 | 8 |
T. Luwawu-CabarrotSG | 26 | 3-8 | 2-7 | 1-1 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | -1 | 9 |
L. ShametSG | 19 | 2-7 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -7 | 6 |
T. JohnsonSG | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
TEAM | 44-97 | 15-37 | 19-29 | 11 | 37 | 48 | 30 | 11 | 7 | 12 | 17 | 122 | ||
45.4% | 40.5% | 65.5% |
