
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bagley IIIPF | 30 | 5-10 | 0-3 | 2-4 | 2 | 8 | 10 | 0 | 0 | 2 | 3 | 2 | -13 | 12 |
H. BarnesSF | 37 | 7-11 | 2-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | -12 | 18 |
R. HolmesC | 26 | 9-12 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 1 | 1 | 1 | 3 | -7 | 18 |
D. FoxPG | 38 | 9-18 | 5-8 | 4-7 | 0 | 1 | 1 | 8 | 0 | 1 | 4 | 3 | -22 | 27 |
B. HieldSG | 37 | 3-9 | 3-6 | 2-2 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 1 | -7 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. HaliburtonPG | 40 | 9-20 | 4-9 | 1-2 | 1 | 4 | 5 | 9 | 3 | 1 | 1 | 0 | +2 | 23 |
C. JosephSG | 17 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | +10 | 4 |
D. JeffriesSG | 15 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | +4 | 5 |
N. BjelicaPF | DNP-COACH’S DECISION | |||||||||||||
J. ParkerPF | DNP-COACH’S DECISION | |||||||||||||
H. WhitesideC | DNP-COACH’S DECISION | |||||||||||||
J. JamesSG | DNP-COACH’S DECISION | |||||||||||||
K. GuySG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 45-87 | 15-31 | 13-19 | 5 | 33 | 38 | 25 | 6 | 7 | 15 | 17 | 118 | ||
51.7% | 48.4% | 68.4% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. HarrisSF | 32 | 6-10 | 5-9 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | +10 | 18 |
D. JordanC | 34 | 4-5 | 0-1 | 2-6 | 1 | 7 | 8 | 0 | 0 | 4 | 0 | 4 | +12 | 10 |
K. IrvingPG | 37 | 8-22 | 2-6 | 3-3 | 4 | 1 | 5 | 7 | 3 | 0 | 3 | 3 | +17 | 21 |
J. HardenSG | 41 | 9-22 | 5-10 | 6-9 | 1 | 10 | 11 | 14 | 1 | 0 | 4 | 2 | +11 | 29 |
B. BrownSG | 25 | 11-13 | 2-3 | 5-5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | +20 | 29 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. ClaxtonPF | 14 | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -3 | 5 |
I. ShumpertSG | 6 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
T. JohnsonSG | 23 | 2-6 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | -7 | 7 |
A. RobersonSG | 17 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | -8 | 0 |
L. ShametSG | 11 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 6 |
J. GreenPF | DNP-RIGHT SHOULDER CONTUSION | |||||||||||||
N. VonlehPF | DNP-COACH’S DECISION | |||||||||||||
TEAM | 44-89 | 17-40 | 22-31 | 10 | 31 | 41 | 30 | 8 | 5 | 8 | 16 | 127 | ||
49.4% | 42.5% | 71.0% |
