
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. HachimuraPF | 33 | 6-11 | 0-3 | 3-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | -11 | 15 |
D. AvdijaSF | 16 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | -9 | 3 |
T. BryantC | 28 | 9-12 | 1-2 | 2-2 | 2 | 12 | 14 | 2 | 1 | 0 | 1 | 4 | -1 | 21 |
R. WestbrookPG | 38 | 7-25 | 1-7 | 9-12 | 1 | 4 | 5 | 10 | 2 | 0 | 2 | 2 | +0 | 24 |
B. BealSG | 36 | 9-25 | 2-5 | 7-9 | 4 | 6 | 10 | 5 | 1 | 2 | 2 | 1 | -2 | 27 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. BertansSF | 31 | 5-12 | 4-10 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | +16 | 15 |
R. LopezC | 20 | 2-4 | 1-1 | 3-6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | +2 | 8 |
I. SmithPG | 11 | 2-4 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | +4 | 5 |
R. NetoPG | 14 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 5 |
J. RobinsonSG | 12 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | +9 | 0 |
A. GillPF | DNP-COACH’S DECISION | |||||||||||||
T. Brown Jr.SF | DNP-COACH’S DECISION | |||||||||||||
I. BongaSF | DNP-COACH’S DECISION | |||||||||||||
M. WagnerC | DNP-COACH’S DECISION | |||||||||||||
G. MathewsSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 43-104 | 12-33 | 25-34 | 13 | 36 | 49 | 27 | 9 | 3 | 7 | 22 | 123 | ||
41.3% | 36.4% | 73.5% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantPF | 38 | 8-15 | 2-7 | 10-12 | 0 | 11 | 11 | 7 | 0 | 0 | 6 | 1 | +9 | 28 |
J. HarrisSF | 27 | 6-11 | 4-8 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | +9 | 16 |
D. JordanC | 15 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | +1 | 4 |
K. IrvingPG | 39 | 10-20 | 2-7 | 8-8 | 0 | 5 | 5 | 10 | 2 | 2 | 5 | 3 | +11 | 30 |
T. Luwawu-CabarrotSG | 24 | 5-7 | 4-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | +8 | 14 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. GreenPF | 16 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -8 | 2 |
T. PrincePF | 15 | 2-5 | 2-3 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | -12 | 8 |
J. AllenC | 25 | 3-6 | 0-0 | 8-9 | 2 | 9 | 11 | 0 | 1 | 4 | 3 | 3 | -5 | 14 |
C. LeVertSG | 25 | 3-13 | 0-1 | 0-0 | 1 | 4 | 5 | 5 | 0 | 3 | 0 | 3 | -3 | 6 |
L. ShametSG | 17 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -15 | 0 |
R. PerryPF | DNP-COACH’S DECISION | |||||||||||||
R. KurucsSF | DNP-COACH’S DECISION | |||||||||||||
C. ChiozzaPG | DNP-COACH’S DECISION | |||||||||||||
T. JohnsonSG | DNP-COACH’S DECISION | |||||||||||||
B. BrownSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 40-81 | 14-32 | 28-31 | 7 | 44 | 51 | 25 | 5 | 9 | 20 | 24 | 122 | ||
49.4% | 43.8% | 90.3% |
