
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenPF | 32 | 2-7 | 1-4 | 0-0 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 3 | -5 | 5 |
A. WigginsSF | 33 | 8-15 | 2-6 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | -5 | 19 |
J. Toscano-AndersonSF | 15 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | -16 | 3 |
K. Oubre Jr.SG | 37 | 9-19 | 4-9 | 3-5 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | -7 | 25 |
M. MulderSG | 16 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -22 | 2 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
E. PaschallPF | 29 | 5-10 | 0-0 | 6-6 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | +4 | 16 |
K. BazemoreSF | 22 | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | +10 | 2 |
B. WanamakerPG | 34 | 5-15 | 2-6 | 2-3 | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 1 | +15 | 14 |
D. LeeSG | 23 | 5-8 | 3-6 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | +16 | 14 |
K. LooneyC | DNP-SPRAINED LEFT ANKLE | |||||||||||||
J. WisemanC | DNP-SPRAINED LEFT WRIST | |||||||||||||
S. CurryPG | DNP-ILLNESS | |||||||||||||
TEAM | 37-85 | 13-39 | 13-17 | 9 | 30 | 39 | 23 | 10 | 3 | 14 | 12 | 100 | ||
43.5% | 33.3% | 76.5% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. WashingtonPF | 32 | 6-8 | 3-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | +4 | 15 |
G. HaywardSF | 33 | 5-11 | 3-4 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 0 | +1 | 13 |
C. ZellerC | 21 | 2-4 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | +0 | 5 |
L. BallPG | 32 | 3-10 | 1-5 | 0-0 | 0 | 3 | 3 | 7 | 2 | 1 | 5 | 3 | -3 | 7 |
T. RozierSG | 39 | 12-19 | 8-11 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 4 | +8 | 36 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. McDanielsPF | 19 | 3-7 | 2-4 | 1-1 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 4 | -3 | 9 |
M. BridgesSF | 22 | 3-4 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | +3 | 10 |
B. BiyomboC | 21 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | -3 | 0 |
M. MonkSG | 22 | 3-11 | 1-7 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 1 | +3 | 7 |
C. MartinSF | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
C. MartinSF | DNP-COACH’S DECISION | |||||||||||||
D. GrahamPG | DNP-LEFT KNEE | |||||||||||||
TEAM | 37-75 | 20-40 | 8-9 | 4 | 40 | 44 | 23 | 7 | 2 | 24 | 22 | 102 | ||
49.3% | 50.0% | 88.9% |
