
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. HachimuraPF | 23 | 1-6 | 1-1 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | -29 | 5 |
D. AvdijaSF | 15 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -22 | 4 |
A. LenC | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -13 | 2 |
R. WestbrookPG | 28 | 4-9 | 0-3 | 4-8 | 4 | 7 | 11 | 9 | 0 | 2 | 5 | 1 | -20 | 12 |
B. BealSG | 28 | 11-22 | 3-9 | 6-6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | -27 | 31 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. GillPF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +4 | 0 |
D. BertansSF | 19 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -1 | 6 |
T. Brown Jr.SF | 16 | 0-6 | 0-5 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | +2 | 2 |
I. BongaSF | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
R. LopezC | 23 | 6-12 | 0-1 | 2-4 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 2 | -7 | 14 |
M. WagnerC | 17 | 0-4 | 0-3 | 2-4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | -2 | 2 |
I. SmithPG | 27 | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | -9 | 4 |
R. NetoPG | 16 | 4-10 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | +7 | 10 |
G. MathewsSG | 8 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 5 |
J. RobinsonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 34-90 | 9-40 | 20-28 | 12 | 36 | 48 | 22 | 6 | 5 | 15 | 18 | 97 | ||
37.8% | 22.5% | 71.4% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. WashingtonPF | 28 | 1-7 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 5 | +17 | 3 |
G. HaywardSF | 30 | 8-16 | 2-6 | 7-10 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 2 | +27 | 25 |
C. ZellerC | 20 | 6-9 | 1-3 | 3-4 | 4 | 3 | 7 | 2 | 2 | 1 | 0 | 4 | +14 | 16 |
L. BallPG | 31 | 7-17 | 3-6 | 2-2 | 2 | 5 | 7 | 5 | 1 | 0 | 1 | 1 | +14 | 19 |
T. RozierSG | 30 | 9-14 | 5-9 | 3-3 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | +29 | 26 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. MartinSF | 13 | 2-9 | 0-1 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | -11 | 4 |
C. MartinSF | 8 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 2 |
M. BridgesSF | 31 | 5-10 | 1-3 | 0-0 | 6 | 8 | 14 | 2 | 0 | 1 | 2 | 3 | +12 | 11 |
B. BiyomboC | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | +5 | 0 |
N. RichardsC | 7 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -4 | 2 |
M. MonkSG | 32 | 4-11 | 2-5 | 1-1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | +13 | 11 |
D. GrahamG | DNP-STRAINED LEFT GROIN | |||||||||||||
TEAM | 42-99 | 15-36 | 20-26 | 18 | 41 | 59 | 21 | 6 | 6 | 11 | 25 | 119 | ||
42.4% | 41.7% | 76.9% |
