
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-SmithPF | 36 | 2-5 | 0-3 | 1-2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | +1 | 5 |
T. Hardaway Jr.SF | 33 | 4-15 | 2-12 | 3-5 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | -16 | 13 |
D. PowellC | 20 | 1-5 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | -1 | 4 |
J. BrunsonPG | 38 | 11-17 | 3-7 | 6-6 | 0 | 5 | 5 | 7 | 1 | 0 | 4 | 0 | +4 | 31 |
J. RichardsonSG | 36 | 5-14 | 3-7 | 3-4 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 5 | -7 | 16 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. JohnsonPF | 12 | 1-5 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | -7 | 2 |
M. KleberPF | 29 | 5-8 | 3-6 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | -3 | 16 |
B. MarjanovicC | 7 | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | -4 | 6 |
W. Cauley-SteinC | 12 | 4-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | -1 | 8 |
T. BurkePG | 17 | 3-9 | 0-3 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | -12 | 7 |
T. TerryPG | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
N. HintonSG | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
J. GreenSG | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
W. IwunduSF | DNP-COACH’S DECISION | |||||||||||||
L. DoncicPG | DNP-LEFT QUAD CONTUSION | |||||||||||||
TEAM | 39-89 | 11-42 | 19-27 | 11 | 30 | 41 | 23 | 6 | 4 | 15 | 27 | 108 | ||
43.8% | 26.2% | 70.4% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. WilliamsPF | 28 | 3-8 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | +6 | 6 |
O. Porter Jr.SF | 29 | 4-11 | 2-6 | 5-5 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 3 | -4 | 15 |
W. Carter Jr.C | 23 | 2-8 | 0-1 | 3-5 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | -2 | 7 |
C. WhitePG | 33 | 7-14 | 4-9 | 5-5 | 1 | 6 | 7 | 4 | 0 | 0 | 4 | 5 | +7 | 23 |
Z. LaVineSG | 39 | 14-25 | 3-9 | 8-9 | 0 | 6 | 6 | 5 | 3 | 0 | 4 | 4 | +6 | 39 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. YoungPF | 28 | 3-6 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | +13 | 7 |
D. GaffordC | 19 | 3-3 | 0-0 | 6-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | +12 | 12 |
G. TempleSG | 25 | 1-6 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | +8 | 3 |
D. ValentineSG | 16 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | +4 | 6 |
C. FelicioPF | DNP-COACH’S DECISION | |||||||||||||
L. KornetC | DNP-COACH’S DECISION | |||||||||||||
D. DotsonPG | DNP-COACH’S DECISION | |||||||||||||
A. MokokaSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 39-85 | 13-37 | 27-30 | 11 | 37 | 48 | 16 | 11 | 2 | 16 | 24 | 118 | ||
45.9% | 35.1% | 90.0% |
