
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. GrantSF | 33 | 7-13 | 2-2 | 10-10 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | -1 | 26 |
S. BeySF | 20 | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -11 | 7 |
M. PlumleeC | 28 | 6-9 | 0-1 | 3-4 | 3 | 9 | 12 | 3 | 0 | 1 | 8 | 4 | -4 | 15 |
W. EllingtonSG | 33 | 6-11 | 4-8 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | -1 | 17 |
D. WrightSG | 30 | 3-8 | 1-3 | 4-6 | 1 | 3 | 4 | 7 | 3 | 1 | 2 | 1 | +5 | 11 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. DoumbouyaSF | 15 | 3-5 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | -14 | 6 |
J. OkaforC | 5 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -10 | 3 |
I. StewartC | 15 | 0-6 | 0-0 | 0-0 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | -1 | 0 |
D. RosePG | 19 | 5-10 | 2-3 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -28 | 13 |
F. JacksonPG | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +2 | 3 |
S. MykhailiukSG | 19 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | -4 | 2 |
J. JacksonSG | 22 | 2-9 | 0-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 3 | 3 | -8 | 4 |
R. McGruderSG | DNP-COACH’S DECISION | |||||||||||||
D. SirvydisSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 37-82 | 11-27 | 22-29 | 13 | 27 | 40 | 29 | 7 | 5 | 22 | 21 | 107 | ||
45.1% | 40.7% | 75.9% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. OsmanSF | 27 | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -12 | 10 |
A. DrummondC | 28 | 9-24 | 0-0 | 5-8 | 6 | 10 | 16 | 2 | 5 | 2 | 4 | 2 | +6 | 23 |
C. SextonPG | 35 | 10-14 | 1-1 | 8-10 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 2 | +25 | 29 |
D. GarlandPG | 31 | 6-11 | 2-2 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 1 | +2 | 14 |
I. OkoroSG | 37 | 3-5 | 1-3 | 3-3 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 4 | +1 | 10 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. PrincePF | 30 | 6-10 | 3-6 | 1-2 | 0 | 7 | 7 | 5 | 0 | 2 | 1 | 4 | +20 | 16 |
D. WadePF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
J. AllenC | 20 | 5-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | +9 | 10 |
D. DotsonSG | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 2 |
D. WindlerSG | 22 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | +29 | 8 |
L. Nance Jr.PF | DNP-RIGHT WRIST SPRAIN | |||||||||||||
J. McGeeC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 47-87 | 11-21 | 17-23 | 8 | 29 | 37 | 24 | 14 | 7 | 16 | 22 | 122 | ||
54.0% | 52.4% | 73.9% |
