
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. ClarkePF | 30 | 7-13 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | +3 | 15 |
K. AndersonSF | 31 | 2-5 | 0-0 | 4-6 | 0 | 6 | 6 | 9 | 0 | 1 | 0 | 0 | +7 | 8 |
J. ValanciunasC | 30 | 6-10 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 0 | 1 | 3 | 5 | +2 | 12 |
T. JonesPG | 32 | 5-9 | 1-1 | 2-2 | 1 | 4 | 5 | 7 | 3 | 0 | 2 | 1 | +18 | 13 |
D. BrooksSG | 33 | 6-15 | 2-8 | 7-8 | 2 | 5 | 7 | 3 | 1 | 2 | 3 | 0 | +7 | 21 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
X. TillmanPF | 18 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | +8 | 8 |
T. FrazierPG | 11 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -12 | 0 |
G. AllenSG | 18 | 3-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | -6 | 7 |
D. BaneSG | 20 | 4-5 | 0-1 | 1-1 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | +16 | 9 |
D. MeltonSG | 18 | 3-7 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | +7 | 8 |
G. DiengC | DNP-COACH’S DECISION | |||||||||||||
J. KoncharSG | DNP-LEFT ANKLE SPRAIN | |||||||||||||
S. McDermottSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 40-78 | 5-20 | 16-21 | 7 | 33 | 40 | 32 | 10 | 6 | 15 | 17 | 101 | ||
51.3% | 25.0% | 76.2% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Nance Jr.PF | 38 | 5-7 | 3-3 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 1 | -16 | 13 |
C. OsmanSF | 34 | 5-13 | 3-7 | 1-1 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | -1 | 14 |
A. DrummondC | 35 | 8-16 | 0-0 | 3-9 | 5 | 9 | 14 | 3 | 1 | 2 | 4 | 6 | -20 | 19 |
D. DotsonSG | 37 | 6-14 | 2-7 | 0-0 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 3 | +0 | 14 |
I. OkoroSG | 40 | 5-11 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 2 | -13 | 12 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. WadePF | 14 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | -9 | 0 |
L. StevensPF | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 4 |
J. McGeeC | 16 | 2-7 | 0-1 | 2-2 | 0 | 7 | 7 | 2 | 0 | 3 | 1 | 3 | +4 | 6 |
Y. FerrellPG | 17 | 4-9 | 1-4 | 0-2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | -1 | 9 |
T. MakerC | DNP-COACH’S DECISION | |||||||||||||
M. BoldenC | DNP-COACH’S DECISION | |||||||||||||
C. SextonPG | DNP-LEFT ANKLE SPRAIN | |||||||||||||
TEAM | 37-82 | 11-26 | 6-14 | 10 | 30 | 40 | 20 | 11 | 7 | 17 | 21 | 91 | ||
45.1% | 42.3% | 42.9% |
