
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. O’NealePF | 30 | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | +22 | 5 |
B. BogdanovicSF | 28 | 6-10 | 4-6 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | +15 | 20 |
R. GobertC | 25 | 2-7 | 0-0 | 0-2 | 2 | 8 | 10 | 0 | 1 | 1 | 2 | 3 | +13 | 4 |
M. ConleyPG | 27 | 4-10 | 3-6 | 1-2 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 2 | +18 | 12 |
D. MitchellSG | 30 | 9-15 | 5-7 | 4-4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | +22 | 27 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. BrantleyPF | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
G. NiangSF | 15 | 6-11 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | +18 | 14 |
E. HughesSF | 5 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 6 |
D. FavorsC | 17 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | +18 | 2 |
U. AzubuikeC | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
J. ClarksonPG | 28 | 8-14 | 5-9 | 0-0 | 1 | 7 | 8 | 4 | 2 | 0 | 4 | 1 | +22 | 21 |
S. HarrisonPG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | -1 | 0 |
M. OniSG | 18 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | +8 | 6 |
TEAM | 42-84 | 24-45 | 9-12 | 10 | 38 | 48 | 26 | 8 | 8 | 16 | 16 | 117 | ||
50.0% | 53.3% | 75.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Nance Jr.PF | 30 | 2-11 | 1-5 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | -24 | 6 |
C. OsmanSF | 38 | 7-15 | 0-6 | 3-3 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 3 | -29 | 17 |
J. McGeeC | 21 | 4-8 | 0-0 | 0-0 | 2 | 7 | 9 | 3 | 0 | 2 | 2 | 2 | -10 | 8 |
D. DotsonSG | 31 | 5-11 | 1-3 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | -24 | 11 |
I. OkoroSG | 36 | 4-13 | 2-6 | 1-2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | -28 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. WadePF | 19 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | -8 | 6 |
L. StevensPF | 23 | 4-8 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | -7 | 9 |
T. MakerC | 9 | 3-5 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -5 | 9 |
M. BoldenC | 10 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | -5 | 0 |
Y. FerrellPG | 24 | 4-12 | 2-5 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | -10 | 10 |
A. DrummondC | DNP-ACHILLES | |||||||||||||
C. SextonPG | DNP-ANKLE INJURY | |||||||||||||
TEAM | 35-90 | 8-31 | 9-14 | 12 | 28 | 40 | 23 | 7 | 4 | 12 | 13 | 87 | ||
38.9% | 25.8% | 64.3% |
