
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. WashingtonPF | 18 | 4-6 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | +23 | 11 |
G. HaywardSF | 31 | 4-16 | 1-6 | 2-2 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 4 | +8 | 11 |
B. BiyomboC | 30 | 3-6 | 0-0 | 3-5 | 4 | 2 | 6 | 4 | 0 | 1 | 2 | 5 | +8 | 9 |
D. GrahamPG | 29 | 3-8 | 2-5 | 1-1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | +20 | 9 |
T. RozierSG | 30 | 8-17 | 2-7 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 4 | +11 | 18 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. McDanielsPF | 16 | 4-5 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | -9 | 10 |
C. MartinSF | 14 | 2-3 | 0-0 | 0-2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | +15 | 4 |
C. MartinSF | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +0 | 4 |
M. BridgesSF | 30 | 6-9 | 4-6 | 4-4 | 0 | 16 | 16 | 2 | 0 | 2 | 5 | 1 | +18 | 20 |
N. RichardsC | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
V. Carey Jr.C | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -4 | 0 |
L. BallPG | 29 | 7-10 | 4-5 | 4-4 | 4 | 4 | 8 | 5 | 1 | 1 | 2 | 3 | +8 | 22 |
M. MonkSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 43-84 | 15-34 | 17-21 | 12 | 38 | 50 | 30 | 6 | 6 | 23 | 28 | 118 | ||
51.2% | 44.1% | 81.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-SmithPF | 24 | 2-8 | 1-6 | 0-0 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | -22 | 5 |
T. Hardaway Jr.SF | 28 | 7-10 | 3-6 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -27 | 18 |
D. PowellC | 24 | 2-6 | 0-1 | 5-7 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | -21 | 9 |
L. DoncicPG | 24 | 4-10 | 0-5 | 4-7 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 3 | -27 | 12 |
J. RichardsonSG | 27 | 1-10 | 0-4 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | -23 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. JohnsonPF | 19 | 3-8 | 0-2 | 1-3 | 2 | 4 | 6 | 4 | 2 | 1 | 0 | 1 | +10 | 7 |
M. KleberPF | 21 | 4-5 | 4-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 1 | -9 | 12 |
W. IwunduSF | 4 | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 6 |
B. MarjanovicC | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
W. Cauley-SteinC | 9 | 2-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | -2 | 5 |
T. BurkePG | 20 | 1-9 | 1-6 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | +0 | 3 |
J. BrunsonPG | 20 | 5-13 | 2-5 | 4-6 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | +4 | 16 |
T. TerryPG | 4 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 0 |
J. GreenSG | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | +10 | 0 |
TEAM | 34-87 | 12-42 | 19-33 | 13 | 26 | 39 | 24 | 10 | 6 | 14 | 16 | 99 | ||
39.1% | 28.6% | 57.6% |
