
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenPF | 37 | 0-2 | 0-1 | 2-2 | 1 | 5 | 6 | 15 | 6 | 4 | 7 | 5 | +7 | 2 |
A. WigginsSF | 29 | 9-12 | 3-5 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | -6 | 22 |
J. Toscano-AndersonSF | 34 | 1-1 | 0-0 | 0-0 | 0 | 10 | 10 | 2 | 2 | 0 | 1 | 2 | -1 | 2 |
S. CurryPG | 37 | 19-31 | 11-19 | 8-8 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 3 | +7 | 57 |
K. Oubre Jr.SG | 33 | 5-16 | 2-6 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | -7 | 14 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. BazemoreSF | 23 | 7-11 | 2-5 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | +10 | 20 |
B. WanamakerPG | 17 | 1-3 | 0-1 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | -6 | 5 |
D. LeeSG | 21 | 1-5 | 0-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | -9 | 2 |
M. MulderSG | 10 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 8 |
E. PaschallPF | DNP-SORE RIGHT KNEE | |||||||||||||
K. LooneyC | DNP-SPRAINED LEFT ANKLE | |||||||||||||
J. WisemanC | DNP-SPRAINED LEFT WRIST | |||||||||||||
TEAM | 46-86 | 20-45 | 20-23 | 6 | 34 | 40 | 27 | 11 | 4 | 16 | 24 | 132 | ||
53.5% | 44.4% | 87.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-SmithPF | 35 | 4-9 | 2-5 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | +3 | 10 |
M. KleberPF | 32 | 5-11 | 4-9 | 2-2 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 3 | +3 | 16 |
K. PorzingisC | 31 | 7-18 | 0-3 | 4-5 | 5 | 5 | 10 | 3 | 0 | 0 | 1 | 1 | +3 | 18 |
L. DoncicPG | 38 | 12-23 | 7-12 | 11-14 | 1 | 6 | 7 | 11 | 1 | 0 | 7 | 3 | +18 | 42 |
J. RichardsonSG | 31 | 5-8 | 4-6 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | +6 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. Hardaway Jr.SF | 27 | 3-15 | 2-9 | 3-3 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | -20 | 11 |
D. PowellC | 17 | 3-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | +7 | 8 |
T. BurkePG | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +4 | 5 |
J. BrunsonPG | 23 | 3-6 | 1-2 | 0-0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | -14 | 7 |
J. JohnsonPF | DNP-SORE LEFT KNEE | |||||||||||||
W. IwunduSF | DNP-COACH’S DECISION | |||||||||||||
B. MarjanovicC | DNP-COACH’S DECISION | |||||||||||||
W. Cauley-SteinC | DNP-COACH’S DECISION | |||||||||||||
J. GreenSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 44-96 | 21-47 | 25-30 | 15 | 32 | 47 | 27 | 5 | 0 | 14 | 19 | 134 | ||
45.8% | 44.7% | 83.3% |
