
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenPF | 29 | 3-5 | 0-0 | 5-5 | 1 | 5 | 6 | 15 | 0 | 0 | 1 | 1 | +19 | 11 |
A. WigginsSF | 30 | 7-18 | 1-5 | 3-5 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | +15 | 18 |
J. Toscano-AndersonSF | 40 | 6-8 | 2-4 | 0-0 | 0 | 8 | 8 | 5 | 0 | 2 | 2 | 3 | +26 | 14 |
S. CurryPG | 30 | 9-17 | 4-10 | 6-6 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | +19 | 28 |
K. Oubre Jr.SG | 36 | 14-21 | 7-10 | 5-6 | 1 | 7 | 8 | 2 | 1 | 1 | 2 | 3 | +18 | 40 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. BazemoreSF | 17 | 2-5 | 1-3 | 0-0 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 2 | +11 | 5 |
B. WanamakerPG | 20 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | +12 | 2 |
D. LeeSG | 25 | 6-7 | 4-5 | 1-1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | +17 | 17 |
M. MulderSG | 14 | 4-7 | 3-6 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | +18 | 12 |
E. PaschallPF | DNP-SORE RIGHT KNEE | |||||||||||||
K. LooneyC | DNP-SPRAINED LEFT ANKLE | |||||||||||||
J. WisemanC | DNP-SPRAINED LEFT WRIST | |||||||||||||
TEAM | 51-89 | 22-43 | 23-27 | 4 | 41 | 45 | 37 | 6 | 6 | 8 | 19 | 147 | ||
57.3% | 51.2% | 85.2% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-SmithPF | 27 | 1-3 | 1-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | -19 | 5 |
M. KleberPF | 20 | 1-2 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 4 | -11 | 2 |
K. PorzingisC | 25 | 9-16 | 5-8 | 2-2 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 4 | -21 | 25 |
L. DoncicPG | 32 | 8-20 | 3-7 | 8-9 | 2 | 4 | 6 | 6 | 1 | 0 | 5 | 3 | -28 | 27 |
J. RichardsonSG | 31 | 2-9 | 2-7 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | -25 | 6 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. JohnsonPF | 8 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 2 |
T. Hardaway Jr.SF | 24 | 6-14 | 5-11 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -12 | 19 |
W. IwunduSF | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
B. MarjanovicC | 6 | 1-4 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | -6 | 4 |
D. PowellC | 15 | 0-0 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | +0 | 1 |
W. Cauley-SteinC | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 3 |
T. BurkePG | 14 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -5 | 4 |
J. BrunsonPG | 22 | 6-9 | 3-5 | 3-4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | +0 | 18 |
J. GreenSG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 0 |
TEAM | 38-92 | 20-50 | 20-23 | 10 | 32 | 42 | 26 | 2 | 3 | 10 | 24 | 116 | ||
41.3% | 40.0% | 87.0% |
