
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. GordonPF | 36 | 6-16 | 1-7 | 3-6 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 3 | -3 | 16 |
J. Ennis IIISF | 21 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | -6 | 4 |
D. BaconSF | 27 | 4-13 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | +6 | 9 |
N. VucevicC | 33 | 14-24 | 2-7 | 0-0 | 3 | 12 | 15 | 2 | 2 | 0 | 0 | 3 | -7 | 30 |
C. AnthonyPG | 32 | 2-8 | 1-5 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | -9 | 8 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. ClarkSF | 22 | 2-5 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | -16 | 6 |
K. BirchC | 24 | 4-4 | 0-0 | 4-5 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 1 | -9 | 12 |
J. BonePG | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -6 | 2 |
T. RossSG | 33 | 3-12 | 0-4 | 5-5 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 2 | -20 | 11 |
M. BambaC | DNP-COACH’S DECISION | |||||||||||||
E. FournierSG | DNP-BACK SPASMS | |||||||||||||
K. ManeSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 38-89 | 6-31 | 16-22 | 10 | 33 | 43 | 17 | 11 | 2 | 9 | 16 | 98 | ||
42.7% | 19.4% | 72.7% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. KleberPF | 24 | 1-5 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | -3 | 5 |
T. Hardaway Jr.SF | 40 | 12-20 | 8-13 | 4-6 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 2 | +6 | 36 |
W. Cauley-SteinC | 23 | 2-5 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 2 | +4 | 6 |
L. DoncicPG | 35 | 7-20 | 3-9 | 3-3 | 1 | 9 | 10 | 10 | 1 | 2 | 6 | 1 | +0 | 20 |
J. GreenSG | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. JohnsonPF | 26 | 4-6 | 1-3 | 3-5 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | +19 | 12 |
W. IwunduSF | 32 | 0-2 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 3 | +17 | 0 |
B. MarjanovicC | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
D. PowellC | 21 | 2-6 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 2 | +10 | 4 |
T. BurkePG | 21 | 11-13 | 7-8 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | +25 | 29 |
T. TerryPG | DNP-COACH’S DECISION | |||||||||||||
T. BeySG | DNP-COACH’S DECISION | |||||||||||||
N. HintonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 39-79 | 20-40 | 14-18 | 6 | 38 | 44 | 25 | 5 | 8 | 17 | 17 | 112 | ||
49.4% | 50.0% | 77.8% |
