
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-SmithPF | 36 | 5-12 | 4-8 | 0-0 | 3 | 5 | 8 | 2 | 3 | 2 | 0 | 4 | -1 | 14 |
M. KleberPF | 36 | 3-7 | 3-5 | 0-0 | 1 | 7 | 8 | 3 | 0 | 2 | 1 | 0 | +15 | 9 |
W. Cauley-SteinC | 26 | 1-1 | 0-0 | 3-4 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 4 | +4 | 5 |
L. DoncicPG | 43 | 13-22 | 2-7 | 10-15 | 0 | 9 | 9 | 13 | 5 | 1 | 8 | 0 | +14 | 38 |
J. RichardsonSG | 41 | 5-15 | 2-7 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | +1 | 14 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. JohnsonPF | 9 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -8 | 7 |
T. Hardaway Jr.SF | 25 | 3-11 | 3-8 | 2-3 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | +3 | 11 |
B. MarjanovicC | 16 | 5-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | +0 | 12 |
D. PowellC | 10 | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +3 | 7 |
J. BrunsonPG | 19 | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | +8 | 7 |
J. GreenSG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
W. IwunduSF | DNP-COACH’S DECISION | |||||||||||||
T. TerryPG | DNP-COACH’S DECISION | |||||||||||||
N. HintonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 42-87 | 16-40 | 24-31 | 7 | 37 | 44 | 27 | 12 | 7 | 13 | 21 | 124 | ||
48.3% | 40.0% | 77.4% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. MillsapPF | 29 | 1-6 | 0-2 | 3-3 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 1 | +5 | 5 |
W. BartonSF | 34 | 3-7 | 2-5 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | -10 | 8 |
N. JokicC | 41 | 14-31 | 4-10 | 6-10 | 1 | 10 | 11 | 4 | 2 | 0 | 3 | 4 | -6 | 38 |
J. MurrayPG | 46 | 8-19 | 3-9 | 2-2 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 3 | -10 | 21 |
G. HarrisSG | 40 | 6-9 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | -15 | 15 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. GreenF | 19 | 4-10 | 2-6 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 2 | -2 | 10 |
I. HartensteinC | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | +6 | 0 |
M. MorrisPG | 25 | 4-7 | 2-4 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | +3 | 11 |
P. DozierSG | 26 | 3-8 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | -6 | 9 |
Z. NnajiPF | DNP-COACH’S DECISION | |||||||||||||
V. CancarSF | DNP-COACH’S DECISION | |||||||||||||
B. BolC | DNP-COACH’S DECISION | |||||||||||||
F. CampazzoPG | DNP-COACH’S DECISION | |||||||||||||
M. HowardPG | DNP-COACH’S DECISION | |||||||||||||
R.J. HamptonPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 43-97 | 15-44 | 16-21 | 9 | 38 | 47 | 25 | 8 | 1 | 13 | 27 | 117 | ||
44.3% | 34.1% | 76.2% |
