
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenPF | 25 | 0-2 | 0-0 | 1-4 | 0 | 4 | 4 | 7 | 1 | 0 | 5 | 5 | -4 | 1 |
A. WigginsSF | 36 | 7-16 | 0-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | +0 | 16 |
J. WisemanC | 27 | 8-13 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 4 | +0 | 18 |
S. CurryPG | 37 | 14-23 | 5-11 | 2-2 | 0 | 11 | 11 | 4 | 2 | 0 | 7 | 2 | -21 | 35 |
K. Oubre Jr.SG | 30 | 3-10 | 3-8 | 5-6 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | -7 | 14 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
E. PaschallPF | 21 | 2-9 | 1-2 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | -8 | 8 |
K. LooneyPF | 10 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -17 | 0 |
K. BazemoreSF | 10 | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | -14 | 4 |
B. WanamakerPG | 17 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | +8 | 3 |
D. LeeSG | 19 | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 4 | +4 | 2 |
M. MulderSG | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +7 | 3 |
J. PooleSG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
TEAM | 38-81 | 11-29 | 17-24 | 5 | 38 | 43 | 29 | 9 | 4 | 19 | 25 | 104 | ||
46.9% | 37.9% | 70.8% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. MillsapPF | 23 | 4-7 | 2-4 | 2-2 | 3 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | +0 | 12 |
W. BartonSF | 32 | 6-15 | 3-8 | 2-3 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | +5 | 17 |
N. JokicC | 36 | 8-16 | 0-4 | 7-7 | 1 | 13 | 14 | 10 | 3 | 0 | 3 | 4 | +10 | 23 |
B. BolC | 10 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | +1 | 4 |
J. MurrayPG | 37 | 6-18 | 1-8 | 4-6 | 2 | 7 | 9 | 6 | 2 | 0 | 3 | 3 | +8 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. GreenPF | 28 | 5-10 | 3-4 | 2-2 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | +12 | 15 |
I. HartensteinC | 7 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +4 | 2 |
F. CampazzoPG | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -2 | 3 |
M. MorrisPG | 32 | 5-11 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | +10 | 11 |
P. DozierSG | 23 | 4-6 | 0-0 | 2-3 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | +2 | 10 |
Z. NnajiPF | DNP-COACH’S DECISION | |||||||||||||
V. CancarSF | DNP-COACH’S DECISION | |||||||||||||
M. HowardPG | DNP-COACH’S DECISION | |||||||||||||
R.J. HamptonPG | DNP-COACH’S DECISION | |||||||||||||
G. HarrisSG | DNP-PERSONAL | |||||||||||||
TEAM | 41-90 | 11-37 | 21-27 | 10 | 40 | 50 | 29 | 11 | 5 | 13 | 23 | 114 | ||
45.6% | 29.7% | 77.8% |
