
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. IbakaPF | 21 | 6-9 | 2-2 | 1-1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | +10 | 15 |
N. BatumSF | 36 | 5-8 | 2-5 | 1-1 | 4 | 6 | 10 | 4 | 1 | 1 | 2 | 5 | +13 | 13 |
K. LeonardSF | 30 | 8-14 | 2-4 | 3-3 | 2 | 3 | 5 | 7 | 4 | 1 | 2 | 4 | +13 | 21 |
P. BeverleyPG | 22 | 3-6 | 2-5 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | +5 | 9 |
P. GeorgeSG | 37 | 8-14 | 5-9 | 2-2 | 0 | 5 | 5 | 9 | 1 | 0 | 6 | 1 | +14 | 23 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. PattersonPF | 11 | 1-1 | 1-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | +2 | 5 |
M. KabengelePF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
I. ZubacC | 19 | 2-2 | 0-0 | 8-11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | +9 | 12 |
D. OturuC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
R. JacksonPG | 13 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -4 | 5 |
L. WilliamsSG | 24 | 3-7 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | +4 | 8 |
T. MannSG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 2 |
L. KennardSG | 20 | 2-6 | 2-4 | 2-2 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | +6 | 8 |
A. CoffeySG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
TEAM | 41-74 | 19-38 | 20-24 | 9 | 29 | 38 | 32 | 9 | 4 | 18 | 32 | 121 | ||
55.4% | 50.0% | 83.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. MillsapPF | 22 | 3-5 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -10 | 8 |
M. Porter Jr.PF | 23 | 4-9 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | -14 | 10 |
N. JokicC | 38 | 7-13 | 1-4 | 9-11 | 3 | 6 | 9 | 10 | 1 | 0 | 5 | 2 | -20 | 24 |
J. MurrayPG | 37 | 9-20 | 4-11 | 1-2 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 4 | -3 | 23 |
G. HarrisSG | 22 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | -12 | 2 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
I. HartensteinC | 10 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | +7 | 6 |
B. BolC | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
F. CampazzoPG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
M. MorrisPG | 30 | 3-7 | 1-3 | 6-7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | -5 | 13 |
P. DozierPG | 19 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | +1 | 7 |
M. HowardPG | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
W. BartonSG | 29 | 4-10 | 1-4 | 6-9 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | +0 | 15 |
Z. NnajiPF | DNP-COACH’S DECISION | |||||||||||||
V. CancarSF | DNP-COACH’S DECISION | |||||||||||||
R.J. HamptonPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 37-81 | 11-36 | 23-31 | 10 | 22 | 32 | 25 | 7 | 1 | 13 | 20 | 108 | ||
45.7% | 30.6% | 74.2% |
