
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. RobyPF | 26 | 3-9 | 1-3 | 3-3 | 6 | 3 | 9 | 3 | 4 | 0 | 3 | 3 | -18 | 10 |
D. BazleyPF | 24 | 5-11 | 2-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | -10 | 12 |
L. DortSF | 25 | 8-11 | 3-6 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | -10 | 20 |
G. HillPG | 22 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -12 | 6 |
S. Gilgeous-AlexanderSG | 27 | 5-11 | 1-4 | 3-6 | 0 | 5 | 5 | 7 | 0 | 1 | 4 | 0 | -19 | 14 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. PokusevskiPF | 24 | 0-7 | 0-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | -8 | 0 |
D. MillerSF | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +11 | 0 |
J. JacksonSF | 7 | 3-3 | 2-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | +8 | 9 |
J. HallSF | 13 | 2-5 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | +6 | 6 |
M. MuscalaC | 14 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -5 | 3 |
M. BrownC | 6 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +0 | 6 |
T. MaledonPG | 21 | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | -11 | 7 |
K. WilliamsSG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
H. DialloSG | 19 | 2-8 | 1-2 | 3-5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | -14 | 8 |
TEAM | 36-86 | 14-43 | 15-23 | 9 | 32 | 41 | 22 | 8 | 4 | 19 | 15 | 101 | ||
41.9% | 32.6% | 65.2% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. MillsapPF | 26 | 5-10 | 2-5 | 1-2 | 4 | 8 | 12 | 3 | 2 | 1 | 1 | 3 | +21 | 13 |
W. BartonSF | 25 | 5-7 | 3-4 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 2 | +15 | 13 |
N. JokicC | 28 | 12-21 | 0-4 | 3-3 | 5 | 7 | 12 | 6 | 1 | 1 | 1 | 2 | +12 | 27 |
J. MurrayPG | 21 | 2-10 | 0-3 | 1-1 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | +2 | 5 |
G. HarrisSG | 26 | 4-9 | 3-6 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | +20 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. GreenPF | 17 | 4-12 | 2-5 | 0-0 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 3 | +8 | 10 |
Z. NnajiPF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 |
V. CancarSF | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -8 | 0 |
I. HartensteinC | 13 | 1-2 | 0-0 | 3-3 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 3 | +17 | 5 |
B. BolC | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -11 | 2 |
F. CampazzoPG | 18 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | +8 | 3 |
M. MorrisPG | 21 | 7-11 | 1-4 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | +22 | 15 |
M. HowardPG | 4 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
R.J. HamptonPG | 7 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -11 | 2 |
P. DozierSG | 19 | 3-7 | 2-5 | 3-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | +11 | 11 |
TEAM | 46-105 | 14-42 | 13-14 | 18 | 40 | 58 | 29 | 11 | 3 | 14 | 22 | 119 | ||
43.8% | 33.3% | 92.9% |
