
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CrowderPF | 29 | 1-5 | 0-4 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | -11 | 4 |
M. BridgesSF | 36 | 4-10 | 4-8 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | -3 | 14 |
D. AytonC | 38 | 10-13 | 0-1 | 2-2 | 2 | 9 | 11 | 1 | 0 | 2 | 4 | 3 | -11 | 22 |
C. PaulPG | 32 | 6-12 | 1-2 | 8-8 | 1 | 4 | 5 | 6 | 0 | 1 | 2 | 2 | -4 | 21 |
D. BookerSG | 35 | 9-17 | 3-7 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 4 | -13 | 22 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
F. KaminskyPF | 10 | 1-3 | 0-1 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | +14 | 3 |
C. JohnsonSF | 22 | 3-9 | 3-8 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | +14 | 9 |
C. PaynePG | 16 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | +7 | 2 |
J. CarterPG | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | +12 | 0 |
L. GallowaySG | 7 | 2-3 | 2-2 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +10 | 9 |
D. SaricPF | DNP-SORE RIGHT QUADRICEPS | |||||||||||||
D. JonesC | DNP-COACH’S DECISION | |||||||||||||
E. MooreSG | DNP-COACH’S DECISION | |||||||||||||
T. AlexanderSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 37-76 | 13-35 | 19-21 | 8 | 29 | 37 | 24 | 1 | 4 | 17 | 20 | 106 | ||
48.7% | 37.1% | 90.5% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. MillsapPF | 19 | 5-9 | 1-3 | 4-5 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | +0 | 15 |
W. BartonSF | 36 | 1-7 | 0-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 3 | +2 | 2 |
N. JokicC | 30 | 7-13 | 3-5 | 0-0 | 3 | 6 | 9 | 11 | 1 | 0 | 1 | 5 | +1 | 17 |
J. MurrayPG | 41 | 12-22 | 4-8 | 3-3 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | +10 | 31 |
G. HarrisSG | 36 | 2-10 | 0-3 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | +10 | 7 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. GreenF | 12 | 3-3 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | -11 | 8 |
I. HartensteinC | 9 | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | +1 | 7 |
F. CampazzoPG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
M. MorrisPG | 30 | 4-10 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | -6 | 10 |
R.J. HamptonPG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
P. DozierSG | 23 | 2-7 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | -15 | 6 |
Z. NnajiPF | DNP-COACH’S DECISION | |||||||||||||
V. CancarSF | DNP-COACH’S DECISION | |||||||||||||
B. BolC | DNP-COACH’S DECISION | |||||||||||||
M. HowardPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 39-86 | 12-29 | 13-16 | 8 | 30 | 38 | 28 | 7 | 1 | 11 | 25 | 103 | ||
45.3% | 41.4% | 81.3% |
