
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. O’NealePF | 33 | 0-2 | 0-2 | 0-0 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 3 | +9 | 0 |
B. BogdanovicSF | 29 | 3-11 | 0-5 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | +11 | 7 |
R. GobertC | 34 | 1-5 | 0-0 | 2-6 | 6 | 13 | 19 | 1 | 0 | 4 | 4 | 2 | +7 | 4 |
M. ConleyPG | 30 | 8-13 | 2-4 | 4-4 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 2 | +2 | 22 |
D. MitchellSG | 37 | 9-18 | 4-8 | 6-7 | 0 | 2 | 2 | 3 | 0 | 1 | 4 | 1 | +11 | 28 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. InglesSF | 24 | 3-6 | 2-5 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | +7 | 9 |
G. NiangSF | 11 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2 |
D. FavorsC | 17 | 3-7 | 0-0 | 0-0 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 3 | +5 | 6 |
J. ClarksonPG | 25 | 7-15 | 3-7 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | +0 | 18 |
E. HughesSF | DNP-COACH’S DECISION | |||||||||||||
U. AzubuikeC | DNP-COACH’S DECISION | |||||||||||||
S. HarrisonPG | DNP-COACH’S DECISION | |||||||||||||
T. ForrestSG | DNP-COACH’S DECISION | |||||||||||||
M. OniSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 35-82 | 11-35 | 15-22 | 16 | 47 | 63 | 17 | 3 | 5 | 13 | 17 | 96 | ||
42.7% | 31.4% | 68.2% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. GriffinPF | 33 | 4-12 | 1-7 | 1-3 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | -7 | 10 |
J. GrantSF | 36 | 9-19 | 3-6 | 7-8 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | -4 | 28 |
M. PlumleeC | 26 | 3-5 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 2 | 1 | 1 | 6 | -5 | 6 |
D. WrightSG | 36 | 2-9 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | -9 | 6 |
J. JacksonSG | 14 | 0-5 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | +0 | 2 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. BeySF | 27 | 3-9 | 2-6 | 4-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -10 | 12 |
S. DoumbouyaSF | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2 |
J. OkaforC | 8 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -12 | 6 |
I. StewartC | 14 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | +7 | 2 |
F. JacksonPG | 12 | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | -1 | 3 |
W. EllingtonSG | 13 | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | +1 | 6 |
S. MykhailiukSG | 15 | 1-9 | 1-8 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -9 | 3 |
S. LeePG | DNP-COACH’S DECISION | |||||||||||||
R. McGruderSG | DNP-COACH’S DECISION | |||||||||||||
D. SirvydisSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 29-87 | 10-42 | 18-21 | 11 | 28 | 39 | 21 | 10 | 7 | 7 | 23 | 86 | ||
33.3% | 23.8% | 85.7% |
