
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. OsmanSF | 35 | 6-15 | 3-9 | 2-2 | 0 | 10 | 10 | 2 | 2 | 0 | 2 | 2 | -35 | 17 |
J. AllenC | 29 | 5-12 | 0-0 | 3-4 | 5 | 9 | 14 | 1 | 1 | 2 | 1 | 1 | -22 | 13 |
C. SextonPG | 42 | 9-20 | 1-5 | 4-5 | 3 | 0 | 3 | 5 | 3 | 0 | 2 | 3 | -26 | 23 |
D. GarlandPG | 40 | 6-20 | 1-4 | 3-3 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 4 | -39 | 16 |
I. OkoroSG | 26 | 1-8 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 4 | 4 | -12 | 2 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. WadePF | 13 | 1-4 | 1-3 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | +1 | 4 |
L. StevensPF | 19 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | -9 | 6 |
J. McGeeC | 17 | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | -4 | 7 |
D. DotsonSG | 19 | 4-8 | 2-6 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | -9 | 10 |
T. PrincePF | DNP-SORE LEFT ANKLE | |||||||||||||
A. DrummondC | DNP-REST | |||||||||||||
D. WindlerSG | DNP-SORE LEFT KNEE | |||||||||||||
TEAM | 37-95 | 8-30 | 16-20 | 15 | 34 | 49 | 19 | 10 | 3 | 17 | 24 | 98 | ||
38.9% | 26.7% | 80.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenPF | 30 | 3-6 | 0-0 | 0-0 | 1 | 7 | 8 | 16 | 1 | 2 | 1 | 3 | +20 | 6 |
A. WigginsSF | 30 | 5-13 | 2-4 | 3-3 | 1 | 3 | 4 | 2 | 2 | 1 | 5 | 3 | +7 | 15 |
J. Toscano-AndersonSF | 28 | 4-5 | 1-2 | 4-4 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 3 | +16 | 13 |
S. CurryPG | 30 | 13-19 | 7-11 | 3-3 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | +20 | 36 |
K. Oubre Jr.SG | 25 | 6-14 | 1-3 | 1-1 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | +25 | 14 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
E. PaschallPF | 18 | 6-11 | 0-1 | 2-2 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 1 | +11 | 14 |
K. BazemoreSF | 24 | 2-4 | 1-3 | 2-3 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | +24 | 7 |
B. WanamakerPG | 18 | 2-4 | 0-1 | 3-3 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | +11 | 7 |
D. LeeSG | 20 | 1-6 | 1-6 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | +15 | 5 |
M. MulderSG | 17 | 4-6 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +6 | 12 |
K. LooneyC | DNP-SPRAINED LEFT ANKLE | |||||||||||||
J. WisemanC | DNP-SPRAINED LEFT WRIST | |||||||||||||
TEAM | 46-88 | 17-37 | 20-21 | 5 | 34 | 39 | 34 | 9 | 10 | 14 | 23 | 129 | ||
52.3% | 45.9% | 95.2% |
