
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. BatumPF | 30 | 4-10 | 2-8 | 0-0 | 0 | 6 | 6 | 6 | 2 | 0 | 0 | 1 | +10 | 10 |
K. LeonardSF | 34 | 7-17 | 3-5 | 7-8 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | -1 | 24 |
S. IbakaC | 30 | 9-12 | 1-2 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | +14 | 19 |
P. BeverleyPG | 28 | 2-8 | 1-3 | 2-3 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 4 | +14 | 7 |
P. GeorgeSG | 39 | 9-13 | 5-7 | 2-2 | 1 | 3 | 4 | 7 | 0 | 1 | 4 | 2 | +0 | 25 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. KabengelePF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
M. Morris Sr.SF | 18 | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -20 | 2 |
I. ZubacC | 17 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | -26 | 2 |
D. OturuC | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
R. JacksonPG | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
L. WilliamsSG | 16 | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | -25 | 6 |
T. MannSG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
L. KennardSG | 18 | 3-5 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | -22 | 8 |
A. CoffeySG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
P. PattersonPF | DNP-COACH’S DECISION | |||||||||||||
TEAM | 40-83 | 14-31 | 11-13 | 10 | 27 | 37 | 23 | 6 | 5 | 18 | 16 | 105 | ||
48.2% | 45.2% | 84.6% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenPF | 31 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | -7 | 4 |
A. WigginsSF | 28 | 5-10 | 2-5 | 4-4 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 2 | -12 | 16 |
J. WisemanC | 15 | 3-7 | 1-2 | 2-4 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | -21 | 9 |
S. CurryPG | 36 | 13-24 | 9-14 | 3-3 | 0 | 2 | 2 | 11 | 3 | 0 | 2 | 3 | +13 | 38 |
K. Oubre Jr.SG | 21 | 2-7 | 0-3 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | -25 | 6 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
E. PaschallPF | 20 | 5-10 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | +21 | 12 |
K. LooneyPF | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | +10 | 2 |
K. BazemoreSF | 20 | 2-5 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | +16 | 6 |
B. WanamakerPG | 16 | 2-3 | 2-2 | 2-2 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | +6 | 8 |
D. LeeSG | 22 | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | +22 | 8 |
M. MulderSG | 19 | 2-5 | 1-4 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +27 | 6 |
N. MannionPG | DNP-COACH’S DECISION | |||||||||||||
J. PooleSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 40-82 | 20-41 | 15-18 | 9 | 29 | 38 | 25 | 13 | 3 | 15 | 19 | 115 | ||
48.8% | 48.8% | 83.3% |
