
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. WilliamsPF | 34 | 6-8 | 2-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | +28 | 14 |
W. Carter Jr.C | 29 | 8-14 | 0-0 | 2-2 | 4 | 9 | 13 | 1 | 2 | 3 | 3 | 4 | +5 | 18 |
C. WhitePG | 31 | 10-16 | 4-7 | 0-0 | 1 | 9 | 10 | 2 | 0 | 1 | 0 | 4 | +2 | 24 |
G. TempleSG | 29 | 3-7 | 2-4 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | +39 | 9 |
Z. LaVineSG | 32 | 7-14 | 4-6 | 3-3 | 0 | 5 | 5 | 6 | 0 | 0 | 2 | 3 | +36 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. YoungPF | 20 | 8-9 | 0-0 | 1-3 | 1 | 7 | 8 | 5 | 0 | 0 | 2 | 1 | +15 | 17 |
D. GaffordC | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
R. ArcidiaconoPG | 15 | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 2 |
T. SatoranskySG | 29 | 4-9 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | -2 | 10 |
D. ValentineSG | 19 | 2-9 | 1-7 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | -16 | 5 |
C. FelicioPF | DNP-COACH’S DECISION | |||||||||||||
L. KornetC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 49-91 | 15-36 | 7-10 | 8 | 47 | 55 | 24 | 5 | 5 | 11 | 17 | 120 | ||
53.8% | 41.7% | 70.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. TuckerPF | 23 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -23 | 0 |
D. House Jr.SF | 26 | 5-9 | 4-5 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | -37 | 15 |
J. TateSF | 31 | 5-11 | 2-4 | 0-0 | 5 | 3 | 8 | 2 | 3 | 0 | 1 | 2 | -17 | 12 |
J. WallPG | 26 | 4-14 | 1-3 | 6-7 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | -29 | 15 |
E. GordonSG | 28 | 5-18 | 1-10 | 2-3 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | -24 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
R. KurucsSF | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | +5 | 0 |
J. PattonC | 21 | 2-6 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 4 | +8 | 4 |
S. BrownSG | 28 | 6-9 | 4-4 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | +7 | 16 |
D. NwabaSG | 27 | 9-16 | 1-3 | 3-5 | 4 | 5 | 9 | 2 | 2 | 0 | 1 | 3 | +8 | 22 |
M. JonesSG | 9 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | +8 | 3 |
B. McLemoreG | 11 | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 0 |
V. OladipoSG | DNP-STRAINED RIGHT FOOT | |||||||||||||
TEAM | 37-96 | 13-40 | 13-19 | 11 | 35 | 46 | 20 | 7 | 4 | 9 | 16 | 100 | ||
38.5% | 32.5% | 68.4% |
