
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DavisPF | 30 | 9-12 | 0-1 | 9-10 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 4 | +29 | 27 |
L. JamesSF | 30 | 7-15 | 1-6 | 3-6 | 1 | 6 | 7 | 7 | 1 | 1 | 2 | 2 | +10 | 18 |
M. GasolC | 25 | 2-6 | 1-2 | 1-1 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 5 | +3 | 6 |
D. SchroderPG | 35 | 3-10 | 1-3 | 1-2 | 0 | 5 | 5 | 7 | 2 | 2 | 0 | 2 | +17 | 8 |
K. Caldwell-PopeSG | 22 | 3-9 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | +14 | 7 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. MorrisPF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 0 |
A. McKinnieSF | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +0 | 2 |
K. KuzmaSF | 24 | 5-12 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | -4 | 13 |
M. HarrellC | 23 | 7-11 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 3 | +15 | 16 |
Q. CookPG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 3 |
A. CarusoSG | 22 | 1-5 | 0-1 | 1-2 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | +3 | 3 |
T. Horton-TuckerSG | 21 | 7-8 | 2-3 | 1-1 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 4 | +7 | 17 |
W. MatthewsSG | DNP-RIGHT ACHILLES SORENESS | |||||||||||||
TEAM | 46-91 | 10-29 | 18-24 | 10 | 39 | 49 | 28 | 13 | 8 | 16 | 23 | 120 | ||
50.5% | 34.5% | 75.0% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. TuckerPF | 30 | 1-4 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | -18 | 4 |
C. WoodC | 32 | 10-20 | 1-5 | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | -21 | 23 |
J. WallPG | 34 | 5-14 | 2-4 | 2-2 | 1 | 9 | 10 | 5 | 1 | 2 | 4 | 3 | -28 | 14 |
J. HardenSG | 38 | 7-14 | 2-8 | 4-5 | 1 | 5 | 6 | 9 | 0 | 2 | 7 | 2 | -11 | 20 |
D. NwabaSG | 17 | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | -15 | 6 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. CabocloSF | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +0 | 2 |
J. TateSF | 20 | 3-4 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 2 | -3 | 9 |
K. Martin Jr.SF | 3 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 |
D. CousinsC | 8 | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | +6 | 6 |
E. GordonSG | 22 | 1-4 | 0-2 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | +2 | 4 |
S. BrownSG | 13 | 2-6 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | +8 | 5 |
M. JonesSG | 3 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +0 | 3 |
B. McLemoreG | 17 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -10 | 6 |
TEAM | 37-90 | 12-41 | 16-23 | 13 | 30 | 43 | 22 | 7 | 8 | 21 | 22 | 102 | ||
41.1% | 29.3% | 69.6% |
