
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bagley IIIPF | 25 | 5-13 | 1-1 | 1-2 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 4 | -7 | 12 |
H. BarnesSF | 38 | 7-13 | 2-4 | 3-5 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | -9 | 19 |
R. HolmesC | 33 | 4-8 | 0-0 | 3-3 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 3 | +5 | 11 |
D. FoxPG | 36 | 8-19 | 0-3 | 7-10 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 4 | -9 | 23 |
B. HieldSG | 38 | 6-17 | 5-12 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 3 | -3 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. BjelicaPF | 15 | 0-2 | 0-2 | 1-1 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | -5 | 1 |
G. Robinson IIISF | 21 | 2-7 | 1-3 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | -15 | 5 |
C. JosephSG | 28 | 3-8 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 4 | -2 | 6 |
K. GuySG | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
J. ParkerPF | DNP-COACH’S DECISION | |||||||||||||
C. MetuPF | DNP-COACH’S DECISION | |||||||||||||
R. Woodard IISF | DNP-COACH’S DECISION | |||||||||||||
H. WhitesideC | DNP-COACH’S DECISION | |||||||||||||
J. JamesSG | DNP-COACH’S DECISION | |||||||||||||
J. RamseySG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 35-90 | 9-28 | 15-21 | 14 | 33 | 47 | 11 | 5 | 4 | 14 | 21 | 94 | ||
38.9% | 32.1% | 71.4% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. TuckerPF | 33 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | -1 | 5 |
D. House Jr.SF | 36 | 1-4 | 1-4 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | +14 | 5 |
C. WoodC | 33 | 7-14 | 2-7 | 4-7 | 3 | 12 | 15 | 1 | 1 | 4 | 1 | 5 | +2 | 20 |
J. WallPG | 37 | 11-22 | 2-8 | 4-6 | 1 | 3 | 4 | 6 | 3 | 2 | 5 | 0 | -4 | 28 |
E. GordonSG | 33 | 7-18 | 3-12 | 4-4 | 0 | 3 | 3 | 4 | 2 | 1 | 3 | 2 | +11 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. TateSF | 20 | 1-3 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | +7 | 5 |
D. CousinsC | 11 | 1-6 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 3 | -2 | 2 |
S. BrownSG | 26 | 4-6 | 3-5 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | +8 | 11 |
D. NwabaSG | 10 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | +5 | 5 |
B. CabocloSF | DNP-COACH’S DECISION | |||||||||||||
J. HardenSG | DNP-RIGHT ANKLE SPRAIN | |||||||||||||
B. ThomasSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 36-81 | 13-41 | 17-23 | 6 | 42 | 48 | 15 | 10 | 10 | 13 | 22 | 102 | ||
44.4% | 31.7% | 73.9% |
