
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. GillPF | 22 | 1-4 | 0-3 | 0-0 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 1 | +6 | 2 |
I. BongaSF | 26 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | -9 | 0 |
R. LopezC | 30 | 5-7 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | -8 | 10 |
R. WestbrookPG | 28 | 7-17 | 1-4 | 4-8 | 2 | 9 | 11 | 7 | 0 | 0 | 6 | 3 | -13 | 19 |
B. BealSG | 35 | 12-28 | 1-5 | 8-8 | 1 | 4 | 5 | 4 | 0 | 1 | 5 | 1 | -4 | 33 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. BellPF | 16 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | -14 | 4 |
A. LenC | 6 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | +0 | 0 |
R. NetoPG | 22 | 3-10 | 2-6 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | -12 | 8 |
C. WinstonPG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
G. MathewsSG | 23 | 1-3 | 1-2 | 5-5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | -17 | 8 |
J. RobinsonSG | 30 | 2-7 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | -21 | 4 |
M. WagnerC | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
TEAM | 33-84 | 5-26 | 17-23 | 11 | 38 | 49 | 19 | 7 | 3 | 20 | 22 | 88 | ||
39.3% | 19.2% | 73.9% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. TuckerPF | 34 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | +1 | 0 |
J. TateSF | 28 | 1-6 | 0-1 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | +8 | 3 |
D. CousinsC | 33 | 6-11 | 4-8 | 3-5 | 1 | 10 | 11 | 2 | 5 | 1 | 2 | 5 | +6 | 19 |
J. WallPG | 24 | 9-21 | 1-6 | 5-6 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | +11 | 24 |
V. OladipoSG | 37 | 7-21 | 3-10 | 3-6 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | +4 | 20 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. House Jr.SF | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | +9 | 2 |
E. GordonSG | 29 | 6-13 | 2-7 | 6-7 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | +15 | 20 |
S. BrownSG | 16 | 2-4 | 1-2 | 3-3 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | +22 | 8 |
D. NwabaSG | 23 | 5-7 | 1-2 | 0-0 | 3 | 6 | 9 | 3 | 2 | 1 | 1 | 4 | +20 | 11 |
B. McLemoreG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
R. KurucsSF | DNP-COACH’S DECISION | |||||||||||||
K. Martin Jr.SF | DNP-COACH’S DECISION | |||||||||||||
M. JonesSG | DNP-COACH’S DECISION | |||||||||||||
B. ThomasSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 37-88 | 12-37 | 21-29 | 8 | 36 | 44 | 16 | 13 | 4 | 13 | 17 | 107 | ||
42.0% | 32.4% | 72.4% |
