
# | Players | Min | Pts | FG | 2Pts | 3Pts | FT | OREB | DREB | REB | AST | PF | TO | STL | BLK | +/- | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bruno Fitipaldo | 17:51 | 4 | 1/333.3% | 1/1100% | 0/20% | 2/2100% | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 8 |
9 | Marcelinho Huertas | 21:09 | 9 | 4/580% | 4/4100% | 0/10% | 1/1100% | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 23 | 14 |
13 | Sergio Rodriguez | 21:46 | 2 | 1/520% | 1/250% | 0/30% | 0/0– | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 0 | 18 | 2 |
19 | Giorgi Shermadini | 21:04 | 26 | 10/1283.3% | 10/1283.3% | 0/0– | 6/6100% | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 1 | 20 | 34 |
21 | Spencer Butterfield | 17:40 | 9 | 3/475% | 0/0– | 3/475% | 0/0– | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 21 | 12 |
22 | Emir Sulejmanovic | 12:24 | 10 | 4/757.1% | 3/650% | 1/1100% | 1/250% | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 11 | 6 |
25 | Alex Lopez | 21:06 | 4 | 2/450% | 2/2100% | 0/20% | 0/0– | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 7 |
34 | Tyler Cavanaugh | 25:07 | 14 | 6/875% | 5/683.3% | 1/250% | 1/250% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 16 |
35 | Fran Guerra | 13:21 | 9 | 4/666.7% | 4/580% | 0/10% | 1/333.3% | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 12 | 13 |
42 | Aaron Doornekamp | 25:06 | 9 | 3/742.9% | 0/0– | 3/742.9% | 0/0– | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 11 |
45 | Danilo Brnovic | 01:12 | 0 | 0/0– | 0/0– | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
91 | Alberto Cabrera | 02:14 | 2 | 0/0– | 0/0– | 0/0– | 2/2100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
Team/Coaches | 0 | 4 | 4 | 0 | 0 | ||||||||||||
Totals | 200 | 98 | 38/6162.3% | 30/3878.9% | 8/2334.8% | 14/1877.8% | 7 | 27 | 34 | 27 | 17 | 11 | 7 | 1 | 25 | 125 |
# | Players | Min | Pts | FG | 2Pts | 3Pts | FT | OREB | DREB | REB | AST | PF | TO | STL | BLK | +/- | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Glenn Cosey | 16:17 | 2 | 1/333.3% | 1/1100% | 0/20% | 0/0– | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | -17 | 2 |
2 | Magnus Mollgaard | Did not play – Coach decision | |||||||||||||||
3 | Anton Harbo | Did not play – Coach decision | |||||||||||||||
4 | Erik McCree | 17:58 | 0 | 0/40% | 0/20% | 0/20% | 0/20% | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | -16 | -5 |
5 | Ryan Evans | 28:00 | 8 | 3/933.3% | 3/742.9% | 0/20% | 2/2100% | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 0 | -10 | 11 |
7 | Q. J. Peterson | 23:43 | 24 | 7/1450% | 5/862.5% | 2/633.3% | 8/8100% | 0 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | -8 | 20 |
8 | Darko Jukic | 20:26 | 12 | 5/862.5% | 5/771.4% | 0/10% | 2/2100% | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | -18 | 12 |
11 | Michel Diouf | 27:23 | 13 | 5/1241.7% | 2/540% | 3/742.9% | 0/0– | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -20 | 7 |
12 | Tylor Ongwae | 23:30 | 3 | 1/425% | 0/10% | 1/333.3% | 0/0– | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | -3 | 6 |
13 | Morten Sahlertz | 08:33 | 0 | 0/10% | 0/0– | 0/10% | 0/0– | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
23 | De’Shawn Stephens | 23:42 | 9 | 4/666.7% | 4/580% | 0/10% | 1/425% | 3 | 2 | 5 | 2 | 4 | 0 | 2 | 2 | -24 | 15 |
44 | Thomas Laerke | 10:29 | 2 | 1/250% | 1/250% | 0/0– | 0/0– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 1 |
Team/Coaches | 1 | 3 | 4 | 0 | 1 | ||||||||||||
Totals | 200 | 73 | 27/6342.9% | 21/3855.3% | 6/2524% | 13/1872.2% | 9 | 16 | 25 | 14 | 21 | 10 | 8 | 3 | -25 | 69 |
