
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Nance Jr.PF | 36 | 4-9 | 1-4 | 1-2 | 1 | 4 | 5 | 7 | 2 | 1 | 2 | 3 | -3 | 10 |
A. DrummondC | 25 | 4-11 | 0-0 | 3-4 | 3 | 10 | 13 | 4 | 1 | 1 | 3 | 4 | +5 | 11 |
D. ExumPG | 28 | 2-5 | 2-3 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | -9 | 7 |
C. SextonPG | 37 | 12-19 | 2-2 | 2-2 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | -7 | 28 |
D. GarlandPG | 38 | 8-14 | 5-7 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 6 | 3 | -21 | 21 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. WadePF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 |
L. StevensPF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
C. OsmanSF | 21 | 1-8 | 1-5 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -19 | 3 |
J. McGeeC | 14 | 3-11 | 0-1 | 1-6 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 5 | -21 | 7 |
T. MakerC | 9 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -4 | 6 |
M. BoldenC | 2 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
D. DotsonSG | 21 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -8 | 3 |
TEAM | 37-82 | 12-23 | 13-24 | 11 | 32 | 43 | 22 | 5 | 6 | 18 | 22 | 99 | ||
45.1% | 52.2% | 54.2% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SabonisPF | 37 | 10-14 | 2-2 | 3-3 | 2 | 9 | 11 | 7 | 0 | 0 | 1 | 2 | +25 | 25 |
M. TurnerC | 33 | 5-9 | 0-4 | 4-4 | 2 | 5 | 7 | 2 | 4 | 1 | 0 | 6 | +8 | 14 |
M. BrogdonPG | 37 | 5-13 | 2-4 | 5-6 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 2 | +29 | 17 |
A. HolidayPG | 22 | 4-6 | 3-4 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | +11 | 12 |
V. OladipoSG | 34 | 5-14 | 4-8 | 2-2 | 0 | 4 | 4 | 8 | 1 | 0 | 3 | 1 | +21 | 16 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. McDermottSF | 25 | 6-13 | 3-6 | 3-6 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 3 | -1 | 18 |
J. SampsonSF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
T.J. McConnellPG | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | -10 | 4 |
E. SumnerPG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
J. LecquePG | 2 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 3 |
J. HolidaySG | 23 | 3-7 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | +8 | 7 |
K. MartinSG | 11 | 0-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | +5 | 0 |
C. StanleySG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 3 |
TEAM | 42-87 | 16-35 | 19-24 | 9 | 35 | 44 | 28 | 12 | 1 | 14 | 22 | 119 | ||
48.3% | 45.7% | 79.2% |
