
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. ClarkePF | 25 | 4-7 | 0-1 | 1-1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | -22 | 9 |
X. TillmanPF | 23 | 5-10 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 5 | -20 | 12 |
K. AndersonSF | 21 | 2-7 | 0-2 | 2-2 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | -19 | 6 |
J. MorantPG | 29 | 2-10 | 0-1 | 6-6 | 0 | 1 | 1 | 5 | 2 | 1 | 4 | 1 | -24 | 10 |
D. BrooksSG | 28 | 10-18 | 2-5 | 3-3 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | -25 | 25 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. DiengC | 25 | 1-4 | 0-0 | 3-4 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 3 | +2 | 5 |
T. JonesPG | 21 | 5-10 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | +3 | 12 |
J. KoncharSG | 20 | 3-6 | 1-2 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | +8 | 9 |
D. BaneSG | 26 | 6-13 | 3-6 | 1-1 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | +2 | 16 |
D. MeltonSG | 22 | 4-8 | 1-5 | 3-3 | 0 | 2 | 2 | 6 | 0 | 2 | 3 | 2 | +5 | 12 |
J. PorterPF | DNP-RIGHT KNEE SORENESS | |||||||||||||
J. ValanciunasC | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
TEAM | 42-93 | 9-25 | 23-24 | 10 | 26 | 36 | 27 | 11 | 7 | 16 | 22 | 116 | ||
45.2% | 36.0% | 95.8% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SabonisPF | 35 | 13-15 | 2-2 | 4-6 | 4 | 9 | 13 | 5 | 2 | 0 | 3 | 3 | +21 | 32 |
M. TurnerC | 32 | 9-13 | 3-6 | 1-2 | 1 | 10 | 11 | 3 | 0 | 5 | 4 | 4 | +31 | 22 |
M. BrogdonPG | 29 | 9-16 | 2-5 | 3-3 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 2 | +20 | 23 |
J. LambSG | 27 | 6-9 | 5-7 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | +18 | 19 |
J. HolidaySG | 31 | 3-6 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | +24 | 10 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. McDermottSF | 23 | 5-9 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | +6 | 11 |
J. SampsonSF | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 2 |
G. BitadzeC | 7 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 | 3 |
T.J. McConnellPG | 29 | 3-7 | 0-1 | 0-2 | 0 | 3 | 3 | 7 | 4 | 1 | 3 | 2 | +16 | 6 |
E. SumnerPG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
A. HolidayPG | 18 | 1-6 | 1-1 | 3-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | -8 | 6 |
K. MartinSG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
TEAM | 49-82 | 16-29 | 20-29 | 9 | 33 | 42 | 30 | 8 | 8 | 18 | 19 | 134 | ||
59.8% | 55.2% | 69.0% |
