
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. WilliamsPF | 36 | 6-9 | 3-5 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | +9 | 17 |
W. Carter Jr.C | 27 | 4-8 | 0-1 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | -3 | 12 |
C. WhitePG | 43 | 4-11 | 0-4 | 1-2 | 1 | 7 | 8 | 13 | 1 | 0 | 5 | 4 | -2 | 9 |
G. TempleSG | 36 | 7-8 | 3-4 | 1-1 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 4 | +3 | 18 |
Z. LaVineSG | 42 | 15-26 | 10-16 | 5-5 | 0 | 7 | 7 | 7 | 0 | 0 | 5 | 4 | -3 | 45 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. YoungPF | 25 | 6-7 | 0-0 | 2-3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | -5 | 14 |
D. GaffordC | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | -3 | 2 |
D. ValentineSG | 20 | 4-6 | 2-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | -8 | 10 |
A. MokokaSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
C. FelicioPF | DNP-COACH’S DECISION | |||||||||||||
L. KornetC | DNP-COACH’S DECISION | |||||||||||||
D. DotsonPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 47-77 | 18-33 | 15-17 | 3 | 35 | 38 | 30 | 6 | 2 | 22 | 19 | 127 | ||
61.0% | 54.5% | 88.2% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. BatumPF | 28 | 2-3 | 2-3 | 2-3 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | -4 | 8 |
K. LeonardSF | 38 | 14-22 | 7-9 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | -3 | 35 |
S. IbakaC | 26 | 5-10 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | -2 | 10 |
P. BeverleyPG | 25 | 3-9 | 1-6 | 0-0 | 0 | 3 | 3 | 5 | 0 | 3 | 1 | 4 | -12 | 7 |
P. GeorgeSG | 40 | 8-19 | 5-8 | 7-9 | 2 | 5 | 7 | 9 | 2 | 0 | 2 | 1 | +12 | 28 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. Morris Sr.SF | 25 | 3-8 | 3-5 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | +1 | 11 |
I. ZubacC | 16 | 2-6 | 0-0 | 1-2 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 2 | +6 | 5 |
L. WilliamsSG | 24 | 6-10 | 1-2 | 8-9 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | +16 | 21 |
T. MannSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
L. KennardSG | 18 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | +3 | 5 |
P. PattersonPF | DNP-COACH’S DECISION | |||||||||||||
M. KabengelePF | DNP-COACH’S DECISION | |||||||||||||
D. OturuC | DNP-COACH’S DECISION | |||||||||||||
R. JacksonPG | DNP-COACH’S DECISION | |||||||||||||
A. CoffeySG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 45-92 | 20-38 | 20-25 | 12 | 23 | 35 | 28 | 13 | 5 | 10 | 19 | 130 | ||
48.9% | 52.6% | 80.0% |
