
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-SmithSF | 18 | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +25 | 8 |
D. PowellC | 18 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | +12 | 4 |
L. DoncicPG | 26 | 8-18 | 0-5 | 8-9 | 0 | 9 | 9 | 8 | 1 | 0 | 2 | 0 | +29 | 24 |
T. Hardaway Jr.SG | 23 | 7-14 | 4-8 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | +27 | 18 |
J. RichardsonSG | 27 | 8-13 | 4-8 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | +22 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. JohnsonPF | 20 | 1-6 | 1-3 | 2-2 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 2 | +25 | 5 |
M. KleberPF | 17 | 1-2 | 1-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | +26 | 5 |
W. IwunduSF | 12 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +2 | 6 |
B. MarjanovicC | 10 | 2-4 | 0-2 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | +4 | 4 |
W. Cauley-SteinC | 18 | 3-5 | 0-1 | 3-3 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | +31 | 9 |
T. BurkePG | 18 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | +28 | 5 |
J. BrunsonPG | 13 | 4-6 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | +20 | 11 |
T. TerryPG | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +2 | 0 |
J. GreenSG | 12 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | +2 | 4 |
TEAM | 43-87 | 14-41 | 24-27 | 11 | 43 | 54 | 25 | 10 | 2 | 6 | 14 | 124 | ||
49.4% | 34.1% | 88.9% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. IbakaPF | 20 | 6-11 | 0-4 | 1-2 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 2 | -14 | 13 |
N. BatumSF | 22 | 2-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | -17 | 4 |
P. BeverleyPG | 22 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | -23 | 2 |
P. GeorgeSG | 24 | 4-13 | 0-6 | 7-8 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | -22 | 15 |
L. KennardSG | 29 | 3-11 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | -29 | 7 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. PattersonPF | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -26 | 0 |
M. KabengelePF | 15 | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | -5 | 5 |
I. ZubacC | 16 | 3-4 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -33 | 10 |
D. OturuC | 12 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -4 | 4 |
R. JacksonPG | 21 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | -21 | 8 |
L. WilliamsSG | 9 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -24 | 0 |
T. MannSG | 24 | 2-8 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | -29 | 4 |
A. CoffeySG | 18 | 0-5 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -8 | 1 |
K. LeonardSF | DNP-MOUTH | |||||||||||||
TEAM | 26-76 | 4-33 | 17-20 | 5 | 31 | 36 | 13 | 2 | 2 | 12 | 19 | 73 | ||
34.2% | 12.1% | 85.0% |
