
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SabonisPF | 34 | 7-14 | 0-3 | 5-8 | 3 | 11 | 14 | 6 | 2 | 0 | 1 | 4 | -24 | 19 |
D. McDermottSF | 32 | 9-12 | 5-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | -20 | 23 |
M. BrogdonPG | 34 | 7-21 | 2-9 | 0-0 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 2 | -20 | 16 |
E. SumnerPG | 21 | 3-7 | 1-3 | 2-3 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 4 | -4 | 9 |
J. HolidaySG | 35 | 6-13 | 3-9 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | -16 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. BitadzeC | 16 | 2-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | -13 | 5 |
T.J. McConnellPG | 26 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 1 | -18 | 2 |
A. HolidayPG | 19 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -25 | 2 |
J. LecquePG | 5 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -7 | 2 |
K. MartinSG | 5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -7 | 0 |
B. Bowen IISG | 5 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 3 |
C. StanleySG | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
TEAM | 37-89 | 11-38 | 11-16 | 6 | 27 | 33 | 28 | 13 | 2 | 16 | 19 | 96 | ||
41.6% | 28.9% | 68.8% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. BatumPF | 25 | 3-8 | 2-5 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | +2 | 10 |
K. LeonardSF | 31 | 8-13 | 1-2 | 0-0 | 2 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | +19 | 17 |
I. ZubacC | 16 | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 4 | -6 | 6 |
P. BeverleyPG | 26 | 3-7 | 2-4 | 3-4 | 1 | 4 | 5 | 6 | 0 | 1 | 0 | 2 | +29 | 11 |
P. GeorgeSG | 34 | 7-11 | 2-5 | 4-4 | 0 | 7 | 7 | 4 | 1 | 0 | 4 | 2 | +16 | 20 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. PattersonPF | 18 | 3-6 | 3-6 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | +21 | 10 |
M. KabengelePF | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +7 | 1 |
M. Morris Sr.SF | 27 | 7-11 | 4-7 | 2-3 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | +35 | 20 |
D. OturuC | 5 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | +7 | 4 |
R. JacksonPG | 14 | 3-8 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | +12 | 6 |
T. MannSG | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | +7 | 2 |
L. KennardSG | 21 | 7-12 | 5-8 | 1-1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | +14 | 20 |
A. CoffeySG | 7 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 2 |
L. WilliamsSG | DNP-LEFT HIP DISCOMFORT | |||||||||||||
TEAM | 48-87 | 19-39 | 14-20 | 9 | 43 | 52 | 27 | 4 | 3 | 16 | 19 | 129 | ||
55.2% | 48.7% | 70.0% |
