
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bagley IIIPF | 21 | 4-8 | 1-1 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 1 | +8 | 9 |
H. BarnesSF | 35 | 1-7 | 0-4 | 2-2 | 3 | 9 | 12 | 1 | 1 | 0 | 1 | 1 | +13 | 4 |
R. HolmesC | 31 | 6-10 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 0 | 2 | 3 | 5 | +13 | 12 |
D. FoxPG | 36 | 15-25 | 2-7 | 4-8 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 5 | +7 | 36 |
B. HieldSG | 38 | 7-18 | 3-9 | 5-5 | 1 | 8 | 9 | 2 | 0 | 0 | 3 | 1 | +7 | 22 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. MetuPF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
G. Robinson IIISF | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 4 |
H. WhitesideC | 15 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -13 | 6 |
T. HaliburtonPG | 27 | 5-9 | 3-4 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | -7 | 13 |
C. JosephSG | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | -6 | 2 |
K. GuySG | 10 | 2-5 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -1 | 5 |
N. BjelicaPF | DNP-COACH’S DECISION | |||||||||||||
J. ParkerPF | DNP-COACH’S DECISION | |||||||||||||
J. JamesSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 46-94 | 10-29 | 11-15 | 11 | 41 | 52 | 25 | 5 | 4 | 12 | 18 | 113 | ||
48.9% | 34.5% | 73.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. BatumPF | 27 | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | -14 | 5 |
K. LeonardSF | 35 | 9-21 | 0-2 | 2-4 | 1 | 9 | 10 | 2 | 0 | 0 | 2 | 1 | -6 | 20 |
S. IbakaC | 20 | 3-9 | 0-1 | 0-1 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | -6 | 6 |
R. JacksonPG | 31 | 6-14 | 2-5 | 0-0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | -5 | 14 |
L. KennardSG | 19 | 3-8 | 1-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -9 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. Morris Sr.SF | 25 | 5-11 | 3-5 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | +9 | 16 |
I. ZubacC | 27 | 4-6 | 0-0 | 4-4 | 5 | 9 | 14 | 1 | 0 | 0 | 0 | 3 | +4 | 12 |
L. WilliamsSG | 29 | 6-16 | 1-5 | 10-10 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 3 | +6 | 23 |
T. MannSG | 26 | 3-8 | 0-2 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 3 | +6 | 6 |
P. PattersonPF | DNP-COACH’S DECISION | |||||||||||||
M. KabengelePF | DNP-COACH’S DECISION | |||||||||||||
P. BeverleyG | DNP-SORE RIGHT KNEE | |||||||||||||
TEAM | 41-99 | 8-28 | 20-23 | 16 | 37 | 53 | 19 | 8 | 5 | 9 | 16 | 110 | ||
41.4% | 28.6% | 87.0% |
