
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. O’NealePF | 34 | 5-8 | 2-5 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 2 | +9 | 12 |
B. BogdanovicSF | 23 | 2-10 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | -5 | 5 |
J. InglesSF | 24 | 5-7 | 3-4 | 1-1 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | +10 | 14 |
R. GobertC | 32 | 8-12 | 0-0 | 7-8 | 5 | 15 | 20 | 1 | 1 | 1 | 0 | 0 | +25 | 23 |
D. MitchellSG | 33 | 9-22 | 2-6 | 4-6 | 2 | 5 | 7 | 7 | 4 | 1 | 3 | 2 | +15 | 24 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. BrantleyPF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
G. NiangSF | 23 | 2-9 | 1-7 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +24 | 7 |
J. MorganSF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
D. FavorsC | 14 | 2-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 1 | -4 | 6 |
J. ClarksonPG | 33 | 7-23 | 4-12 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | +18 | 18 |
S. HarrisonPG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
T. ForrestSG | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
M. OniSG | 15 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | +8 | 5 |
TEAM | 42-98 | 13-40 | 17-20 | 16 | 36 | 52 | 19 | 13 | 3 | 13 | 15 | 114 | ||
42.9% | 32.5% | 85.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Morris Sr.SF | 32 | 4-15 | 1-3 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | -18 | 9 |
S. IbakaC | 21 | 4-10 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -2 | 10 |
P. BeverleyPG | 23 | 3-3 | 1-1 | 1-2 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | -2 | 8 |
R. JacksonPG | 31 | 5-12 | 1-5 | 4-5 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 4 | -13 | 15 |
L. WilliamsSG | 35 | 6-18 | 1-3 | 3-4 | 1 | 5 | 6 | 6 | 2 | 0 | 5 | 1 | -8 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. PattersonPF | 15 | 3-7 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | -9 | 7 |
M. KabengelePF | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
I. ZubacC | 22 | 4-6 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 3 | -16 | 8 |
T. MannSG | 30 | 3-6 | 0-2 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | -10 | 8 |
A. CoffeySG | 26 | 5-6 | 2-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | -14 | 13 |
P. GeorgeSG | DNP-RIGHT TOE | |||||||||||||
L. KennardSG | DNP-SORE RIGHT KNEE | |||||||||||||
TEAM | 38-86 | 9-26 | 11-17 | 9 | 39 | 48 | 18 | 5 | 2 | 17 | 19 | 96 | ||
44.2% | 34.6% | 64.7% |
