
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-SmithSF | 29 | 4-9 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 4 | -19 | 10 |
D. PowellC | 24 | 4-4 | 1-1 | 2-4 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | -11 | 11 |
L. DoncicPG | 34 | 9-19 | 2-5 | 7-8 | 0 | 4 | 4 | 7 | 0 | 1 | 3 | 0 | -14 | 27 |
T. Hardaway Jr.SG | 28 | 4-12 | 1-5 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | -9 | 10 |
J. RichardsonSG | 27 | 6-12 | 2-5 | 3-3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | -10 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. JohnsonPF | 12 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | -7 | 4 |
M. KleberPF | 20 | 1-2 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | -8 | 5 |
W. IwunduSF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
B. MarjanovicC | 7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 6 |
W. Cauley-SteinC | 14 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | -6 | 0 |
T. BurkePG | 24 | 5-10 | 4-7 | 3-4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | -13 | 17 |
J. BrunsonPG | 14 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | -9 | 4 |
T. TerryPG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | 2 |
J. GreenSG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
TEAM | 41-83 | 13-32 | 20-26 | 3 | 24 | 27 | 20 | 13 | 3 | 9 | 22 | 115 | ||
49.4% | 40.6% | 76.9% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DavisPF | 30 | 10-16 | 3-5 | 5-7 | 1 | 7 | 8 | 5 | 2 | 0 | 2 | 2 | +16 | 28 |
L. JamesSF | 31 | 8-18 | 3-8 | 3-4 | 1 | 6 | 7 | 10 | 1 | 0 | 4 | 0 | +16 | 22 |
M. GasolC | 20 | 0-1 | 0-1 | 2-2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | +8 | 2 |
D. SchroderPG | 25 | 7-11 | 1-3 | 3-4 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 5 | +8 | 18 |
K. Caldwell-PopeSG | 24 | 3-7 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | +14 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. MorrisPF | 15 | 3-5 | 3-5 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | +3 | 9 |
M. HarrellPF | 28 | 10-13 | 0-1 | 2-5 | 5 | 2 | 7 | 2 | 1 | 0 | 2 | 4 | +15 | 22 |
K. KuzmaPF | 22 | 5-11 | 3-4 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | +7 | 13 |
J. DudleySF | 2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
A. McKinnieSF | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 3 |
Q. CookPG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
W. MatthewsSG | 16 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 2 |
A. CarusoSG | 13 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | +10 | 6 |
T. Horton-TuckerSG | 7 | 1-2 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | +9 | 5 |
TEAM | 51-91 | 19-39 | 17-24 | 17 | 36 | 53 | 33 | 9 | 4 | 16 | 23 | 138 | ||
56.0% | 48.7% | 70.8% |
