
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. LaymanSF | 15 | 4-8 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -17 | 10 |
N. ReidC | 28 | 5-13 | 1-4 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 5 | -21 | 11 |
D. RussellSG | 21 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 4 | -31 | 4 |
M. BeasleySG | 24 | 3-9 | 0-3 | 2-3 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | -19 | 8 |
J. OkogieG | 11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -16 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. HernangomezPF | 13 | 2-6 | 1-3 | 1-3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | -15 | 6 |
J. VanderbiltPF | 15 | 0-3 | 0-0 | 2-4 | 2 | 5 | 7 | 6 | 3 | 1 | 1 | 0 | +1 | 2 |
J. McDanielsPF | 8 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | +0 | 6 |
E. DavisF | 13 | 2-5 | 0-0 | 0-0 | 7 | 0 | 7 | 1 | 0 | 1 | 2 | 4 | -15 | 4 |
R. RubioPG | 18 | 4-8 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | -9 | 9 |
J. McLaughlinPG | 16 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -6 | 4 |
J. CulverSG | 29 | 4-11 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 4 | -18 | 8 |
A. EdwardsSG | 29 | 6-21 | 1-9 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | -14 | 15 |
TEAM | 38-103 | 6-35 | 9-14 | 17 | 31 | 48 | 24 | 11 | 6 | 17 | 24 | 91 | ||
36.9% | 17.1% | 64.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. KuzmaPF | 29 | 8-12 | 4-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 1 | +38 | 20 |
L. JamesSF | 26 | 6-13 | 1-5 | 5-7 | 0 | 9 | 9 | 5 | 1 | 0 | 4 | 1 | +16 | 18 |
M. GasolC | 21 | 4-4 | 3-3 | 1-1 | 2 | 5 | 7 | 8 | 0 | 4 | 3 | 2 | +24 | 12 |
D. SchroderPG | 25 | 5-10 | 0-3 | 1-1 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | +35 | 11 |
K. Caldwell-PopeSG | 23 | 3-3 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | +29 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. MorrisPF | 15 | 3-7 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 3 | +1 | 7 |
M. HarrellPF | 20 | 6-10 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | +12 | 12 |
K. AntetokounmpoPF | 8 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | +0 | 0 |
J. DudleySF | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +0 | 3 |
A. McKinnieSF | 8 | 3-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +0 | 8 |
Q. CookPG | 9 | 2-5 | 0-3 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +0 | 5 |
W. MatthewsSG | 18 | 2-4 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | +16 | 4 |
A. CarusoSG | 11 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | 7 |
T. Horton-TuckerSG | 21 | 4-12 | 2-5 | 2-2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | +5 | 12 |
TEAM | 50-90 | 13-35 | 14-18 | 5 | 41 | 46 | 32 | 6 | 14 | 17 | 19 | 127 | ||
55.6% | 37.1% | 77.8% |
