
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BazleyPF | 43 | 4-15 | 1-4 | 0-0 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 1 | -12 | 9 |
L. DortSF | 41 | 7-17 | 0-5 | 3-3 | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 4 | -8 | 17 |
A. HorfordC | 34 | 11-18 | 1-4 | 2-2 | 2 | 6 | 8 | 8 | 4 | 1 | 2 | 3 | +5 | 25 |
K. WilliamsSG | 40 | 11-14 | 2-3 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 5 | 5 | -2 | 24 |
H. DialloSG | 38 | 5-13 | 0-2 | 5-7 | 1 | 12 | 13 | 5 | 0 | 2 | 1 | 4 | +8 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. MillerSF | 15 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | +0 | 8 |
J. JacksonSF | 27 | 4-9 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | +2 | 9 |
M. MuscalaC | 28 | 2-10 | 0-5 | 2-2 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | +2 | 6 |
I. RobyC | DNP-RIGHT FOOT | |||||||||||||
G. HillPG | DNP-RIGHT THUMB SURGERY | |||||||||||||
T. MaledonPG | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
S. Gilgeous-AlexanderSG | DNP-LEFT KNEE SPRAIN | |||||||||||||
TEAM | 47-100 | 7-31 | 12-14 | 7 | 39 | 46 | 32 | 11 | 4 | 13 | 23 | 113 | ||
47.0% | 22.6% | 85.7% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. JamesSF | 41 | 9-20 | 3-9 | 4-4 | 0 | 6 | 6 | 7 | 2 | 0 | 5 | 2 | +6 | 25 |
K. KuzmaSF | 39 | 7-14 | 1-3 | 0-0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | +8 | 15 |
M. GasolC | 20 | 3-5 | 1-3 | 1-1 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | +0 | 8 |
D. SchroderPG | 38 | 5-11 | 1-3 | 8-8 | 1 | 6 | 7 | 5 | 1 | 0 | 2 | 2 | +3 | 19 |
K. Caldwell-PopeSG | 21 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -3 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. MorrisPF | 25 | 3-6 | 1-4 | 2-4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | +5 | 9 |
M. HarrellC | 33 | 8-10 | 0-0 | 4-5 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 4 | +1 | 20 |
W. MatthewsSG | 30 | 3-9 | 3-8 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | -7 | 10 |
T. Horton-TuckerSG | 19 | 2-8 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | -8 | 4 |
D. CacokPF | DNP-COACH’S DECISION | |||||||||||||
A. McKinnieSF | DNP-COACH’S DECISION | |||||||||||||
Q. CookPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 42-89 | 10-35 | 20-24 | 6 | 37 | 43 | 22 | 6 | 6 | 16 | 15 | 114 | ||
47.2% | 28.6% | 83.3% |
