
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozanSF | 36 | 5-13 | 2-6 | 7-8 | 0 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | +14 | 19 |
K. JohnsonSF | 31 | 2-10 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | +9 | 5 |
L. AldridgeC | 31 | 11-18 | 3-7 | 3-3 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | +3 | 28 |
D. MurrayPG | 32 | 7-14 | 2-4 | 2-2 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 3 | +10 | 18 |
L. Walker IVSG | 27 | 6-11 | 2-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | -1 | 14 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. LylesPF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
L. SamanicPF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
R. GaySF | 24 | 6-10 | 3-5 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | +1 | 15 |
K. Bates-DiopSF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
J. PoeltlC | 16 | 1-3 | 0-0 | 1-1 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | +9 | 3 |
P. MillsPG | 25 | 3-8 | 1-3 | 3-3 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | +5 | 10 |
T. JonesPG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
D. VassellSG | 14 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | +7 | 6 |
TEAM | 43-92 | 16-35 | 16-17 | 6 | 34 | 40 | 28 | 4 | 3 | 6 | 15 | 118 | ||
46.7% | 45.7% | 94.1% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DavisPF | 34 | 11-17 | 1-3 | 0-2 | 2 | 8 | 10 | 3 | 1 | 3 | 1 | 2 | -16 | 23 |
L. JamesSF | 35 | 8-15 | 4-7 | 7-11 | 0 | 6 | 6 | 12 | 0 | 0 | 4 | 3 | -10 | 27 |
K. KuzmaSF | 30 | 6-16 | 1-6 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | -17 | 13 |
M. GasolC | 14 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | -16 | 4 |
D. SchroderPG | 27 | 3-11 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | -18 | 6 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. MorrisPF | 13 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | +2 | 0 |
J. DudleySF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
A. McKinnieSF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
M. HarrellC | 18 | 5-7 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | -1 | 10 |
Q. CookPG | 2 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 5 |
W. MatthewsSG | 22 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 3 |
A. CarusoSG | 20 | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | +7 | 8 |
T. Horton-TuckerSG | 21 | 4-9 | 0-3 | 2-3 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | +7 | 10 |
TEAM | 43-86 | 10-30 | 13-21 | 9 | 39 | 48 | 21 | 2 | 4 | 13 | 20 | 109 | ||
50.0% | 33.3% | 61.9% |
