
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DavisPF | 32 | 6-15 | 0-2 | 5-6 | 2 | 7 | 9 | 1 | 3 | 3 | 3 | 0 | +5 | 17 |
L. JamesSF | 32 | 9-16 | 3-6 | 1-3 | 0 | 13 | 13 | 8 | 1 | 0 | 2 | 2 | +19 | 22 |
K. KuzmaSF | 30 | 4-9 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | +7 | 11 |
M. GasolC | 24 | 2-6 | 0-3 | 3-4 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 2 | +3 | 7 |
D. SchroderPG | 32 | 4-13 | 0-4 | 3-4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | +3 | 11 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. MorrisPF | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +10 | 0 |
J. DudleySF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
A. McKinnieSF | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
M. HarrellC | 21 | 7-11 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 2 | +12 | 16 |
Q. CookPG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
W. MatthewsSG | 27 | 5-7 | 4-6 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | +3 | 14 |
T. Horton-TuckerSG | 24 | 3-9 | 1-4 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | +11 | 7 |
TEAM | 41-89 | 12-35 | 14-19 | 12 | 37 | 49 | 24 | 9 | 5 | 10 | 15 | 108 | ||
46.1% | 34.3% | 73.7% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. ClarkePF | 29 | 4-10 | 0-2 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | -15 | 8 |
K. AndersonSF | 32 | 7-19 | 1-8 | 3-3 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | -17 | 18 |
J. ValanciunasC | 26 | 7-14 | 0-1 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 2 | 5 | -19 | 14 |
T. JonesPG | 32 | 6-11 | 2-5 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | -18 | 14 |
D. BrooksSG | 29 | 3-15 | 1-6 | 2-2 | 2 | 3 | 5 | 5 | 0 | 1 | 2 | 3 | -13 | 9 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
X. TillmanPF | 17 | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | +1 | 6 |
G. DiengC | 21 | 2-6 | 1-2 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 2 | +3 | 5 |
J. KoncharSG | 17 | 1-3 | 0-1 | 2-2 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 1 | -3 | 4 |
G. AllenSG | 15 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | +5 | 3 |
S. McDermottSG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
D. BaneSG | 21 | 5-8 | 3-4 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | +4 | 13 |
D. MeltonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 39-95 | 9-33 | 7-8 | 14 | 36 | 50 | 23 | 6 | 3 | 11 | 18 | 94 | ||
41.1% | 27.3% | 87.5% |
